Лучшие 500 результатов в марафоне за всю историю.

Легкая атлетика
Легкая атлетика: Лучшие 500 результатов в марафоне за всю историюRank
Time
Name
Country
Race
Place RaceDate

1 2:03:59 Gebrselassie, Haile ETH Berlin 1 9/28/08
2 2:04:26 Gebrselassie, Haile ETH Berlin 1 9/30/07
3 2:04:27 Kibet, Duncan Kipkemboi KEN Rotterdam 1 4/5/09
3 2:04:27 Kwambai, James Kipsang KEN Rotterdam 2 4/5/09
5 2:04:48 Makau, Patrick KEN Rotterdam 1 4/11/10
6 2:04:53 Gebrselassie, Haile ETH Dubai 1 1/18/08
7 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
8 2:04:55 Mutai, Geoffrey KEN Rotterdam 2 4/11/10
9 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
10 2:05:04 Kirui, Abel KEN Rotterdam 3 4/5/09
11 2:05:10 Wanjiru, Samuel KEN London 1 4/26/09
12 2:05:13 Kipruto, Vincent KEN Rotterdam 3 4/11/10
13 2:05:15 Lel, Martin KEN London 1 4/13/08
14 2:05:18 Kebede, Tsegay ETH Fukuoka 1 12/6/09
15 2:05:20 Kebede, Tsegay ETH London 2 4/26/09
16 2:05:23 Lelisa, Feyissa ETH Rotterdam 4 4/11/10
17 2:05:24 Wanjiru, Samuel KEN London 2 4/13/08
18 2:05:27 Gharib, Jaouad MAR London 3 4/26/09
19 2:05:29 Gebrselassie, Haile ETH Dubai 1 1/16/09
20 2:05:30 Goumri, Abderrahim MAR London 3 4/13/08
21 2:05:36 Kwambai, James Kipsang KEN Berlin 2 9/28/08
22 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
23 2:05:41 Wanjiru, Samuel KEN Chicago 1 10/11/09
24 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
25 2:05:47 Kipruto, Vincent KEN Paris 1 4/5/09
26 2:05:48 Tergat, Paul KEN London 2 4/14/02
27 2:05:49 Kipsang, William KEN Rotterdam 1 4/13/08
28 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
29 2:05:52 Cheruiyot, Robert Kiprono KEN Boston 1 4/19/10
30 2:05:56 Gebrselassie, Haile ETH Berlin 1 9/24/06
30 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
32 2:06:04 Goumri, Abderrahim MAR Chicago 2 10/11/09
33 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
34 2:06:08 Gebrselassie, Haile ETH Berlin 1 9/20/09
34 2:06:08 Kipruto, Vincent KEN Chicago 3 10/11/09
36 2:06:09 Gebrselassie, Haile ETH Dubai 1 1/22/10
37 2:06:10 Kebede, Tsegay ETH Fukuoka 1 12/7/08
38 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
38 2:06:14 Makau, Patrick KEN Rotterdam 4 4/5/09
38 2:06:14 Kirwa, Gilbert KEN Frankfurt 1 10/25/09
41 2:06:15 Munji, Titus KEN Berlin 3 9/28/03
41 2:06:15 Mutai, Emmanuel KEN London 4 4/13/08
41 2:06:15 Hayla, Bazu Worku ETH Paris 2 4/5/09
44 2:06:16 Njenga, Daniel KEN Chicago 2 10/13/02
44 2:06:16 Rutto, Evans KEN Chicago 1 10/10/04
44 2:06:16 Tanui, Moses KEN Chicago 2 10/24/99
44 2:06:16 Takaoka, Toshinari JPN Chicago 3 10/13/02
48 2:06:17 Hall, Ryan USA London 5 4/13/08
49 2:06:18 Tergat, Paul KEN Chicago 4 10/13/02
49 2:06:18 Rutto, Evans KEN London 1 4/18/04
49 2:06:18 Yegon, Gilbert KEN Amsterdam 1 10/18/09
52 2:06:20 Gebrselassie, Haile ETH Amsterdam 1 10/16/05
53 2:06:23 Cheboror, Robert KEN Amsterdam 1 10/17/04
53 2:06:23 Cheruiyot, Robert Kiprono KEN Frankfurt 2 10/25/09
55 2:06:25 Cheruiyot, Evans Kiprop KEN Chicago 1 10/12/08
56 2:06:26 Kiyeng, David KEN Paris 3 4/5/09
57 2:06:29 Mutai, Emmanuel KEN Amsterdam 1 10/21/07
58 2:06:30 Tsegay, Yemane ETH Paris 4 4/5/09
59 2:06:32 Wanjiru, Samuel KEN Beijing Olympics 1 8/24/08
60 2:06:33 Dechase, Chala ETH Dubai 2 1/22/10
60 2:06:33 Thys, Gert RSA Tokyo 1 2/14/99
60 2:06:33 Rotich, Michael KEN Paris 1 4/6/03
63 2:06:35 Gebrselassie, Haile ETH London 3 4/14/02
64 2:06:36 Zwierzchiewski, Benoit FRA Paris 2 4/6/03
64 2:06:36 Pinto, António POR London 1 4/16/00
66 2:06:38 Korir, Sammy KEN Rotterdam 1 4/9/06
66 2:06:38 Merga, Deriba ETH London 6 4/13/08
68 2:06:39 Kipsang, William KEN Amsterdam 1 10/19/03
68 2:06:39 Limo, Felix KEN London 1 4/23/06
68 2:06:39 Wanjiru, Samuel KEN Fukuoka 1 12/2/07
71 2:06:40 Kebede, Tsegay ETH Paris 1 4/6/08
72 2:06:41 Lel, Martin KEN London 2 4/23/06
72 2:06:41 Keitany, Elijah KEN Amsterdam 2 10/18/09
74 2:06:42 Limo, Felix KEN Amsterdam 2 10/19/03
75 2:06:44 Kirui, Paul KEN Rotterdam 2 4/9/06
75 2:06:44 Kiprono, Josephat KEN Berlin 1 9/26/99
75 2:06:44 Limo, Felix KEN Berlin 1 9/
12 комментариев
avatar
78 2:06:45 Limo, Richard KEN Amsterdam 2 10/21/07
79 2:06:46 Wondimu, Eshetu ETH Dubai 3 1/22/10
79 2:06:46 El Mouaziz, Abdelkader MAR Chicago 5 10/13/02
81 2:06:47 Kiprop, Fred KEN Amsterdam 1 10/17/99
81 2:06:47 Chemwoio, Raymond Kipkoech KEN Berlin 1 9/29/02
81 2:06:47 Onsare, Wilson KEN Paris 3 4/6/03
84 2:06:48 El Himer, Driss FRA Paris 4 4/6/03
84 2:06:48 Korir, Sammy KEN London 2 4/18/04
84 2:06:48 Kisri, Rachid MAR Paris 5 4/5/09
87 2:06:49 Jifar, Tesfaye ETH Amsterdam 2 10/17/99
87 2:06:49 Biwott, Simon KEN Berlin 2 9/29/02
87 2:06:49 Riri, Joseph KEN Berlin 2 9/26/04
87 2:06:49 Teimet, Sylvester KEN Seoul 1 3/21/10
91 2:06:50 Merga, Deriba ETH Fukuoka 2 12/2/07
91 2:06:50 Kiplagat, William KEN Amsterdam 3 10/17/99
91 2:06:50 Dinsamo, Belayneh ETH Rotterdam 1 4/17/88
91 2:06:50 Kiprono, Josephat KEN Rotterdam 1 4/22/01
91 2:06:50 Arusei, Moses Kimeli KEN Paris 2 4/6/08
96 2:06:51 Fujita, Atsushi JPN Fukuoka 1 12/3/00
96 2:06:51 Kirui, Abel KEN Berlin 2 9/30/07
98 2:06:52 Kibiwott, Charles KEN Rotterdam 3 4/9/06
98 2:06:52 Rey, Julio ESP Hamburg 1 4/23/06
98 2:06:52 Kipsos, Vincent KEN Berlin 3 9/29/02
98 2:06:52 El Mouaziz, Abdelkader MAR London 4 4/14/02
98 2:06:52 Gebrselassie, Haile ETH Fukuoka 1 12/3/06
103 2:06:53 Mutai, Emmanuel KEN London 4 4/26/09
103 2:06:53 Kipkorir, David KEN Paris 6 4/5/09
105 2:06:54 Osoro, Ondoro KEN Chicago 1 10/11/98
105 2:06:54 Kirui, Abel KEN Berlin World Championships 1 8/22/09
107 2:06:55 Ramaala, Hendrick RSA London 3 4/23/06
108 2:06:57 Inubushi, Takayuki JPN Berlin 2 9/26/99
108 2:06:57 Tola, Tesfaye ETH Amsterdam 4 10/17/99
110 2:06:58 Rono, Daniel KEN Rotterdam 2 4/13/08
111 2:06:59 Kirwa, Gilbert KEN Seoul 2 3/21/10
112 2:07:01 Kipyego, Bernard KEN Rotterdam 5 4/11/10
112 2:07:01 Khannouchi, Khalid USA Chicago 1 10/22/00
112 2:07:01 Mutai, Geoffrey KEN Eindhoven 1 10/11/09
115 2:07:02 Limo, Felix KEN Chicago 1 10/9/05
115 2:07:02 Biwott, Paul KEN Amsterdam 3 10/18/09
115 2:07:02 El Himer, Driss FRA Amsterdam 1 10/21/01
115 2:07:02 Gharib, Jaouad MAR London 3 4/18/04
115 2:07:02 Lelei, Sammy KEN Berlin 1 9/24/95
120 2:07:04 Khannouchi, Khalid USA London 4 4/23/06
120 2:07:04 Kiprop, Francis KEN Berlin 2 9/20/09
122 2:07:05 Chelanga, Joshua KEN Berlin 3 9/26/04
122 2:07:05 Kiplagat, William KEN Frankfurt 3 10/25/09
124 2:07:06 Thys, Gert RSA Seoul 1 3/14/04
124 2:07:06 Syster, Ian RSA London 5 4/14/02
124 2:07:06 Kiprono, Josephat KEN Amsterdam 2 10/21/01
124 2:07:06 Kiama, Charles Munyeki KEN Chicago 4 10/11/09
128 2:07:07 Koech, Paul KEN Chicago 2 10/12/03
128 2:07:07 Salah, Ahmed DJI Rotterdam 2 4/17/88
130 2:07:09 Maiyo, Benjamin KEN Chicago 2 10/9/05
130 2:07:09 Kosgei, Japhet KEN Rotterdam 1 4/18/99
132 2:07:10 Khannouchi, Khalid MAR Chicago 1 10/19/97
133 2:07:11 El Mouaziz, Abdelkader MAR London 1 4/22/01
134 2:07:12 Kirui, Paul KEN Amsterdam 3 10/21/07
134 2:07:12 Lopes, Carlos POR Rotterdam 1 4/20/85
134 2:07:12 Rotich, James KEN Amsterdam 4 10/21/07
137 2:07:13 Jones, Steve GBR Chicago 1 10/20/85
137 2:07:13 Sato, Atsushi JPN Fukuoka 3 12/2/07
139 2:07:14 Njenga, Daniel KEN Chicago 3 10/9/05
139 2:07:14 Cheruiyot, Robert Kipkoech KEN Boston 1 4/17/06
141 2:07:15 N'Deti, Cosmas KEN Boston 1 4/18/94
141 2:07:15 Baranovskiy, Dmitriy UKR Fukuoka 2 12/3/06
141 2:07:15 Kosgei, Japhet KEN Tokyo 1 2/13/00
144 2:07:16 Macharia, Isaac KEN Dubai 2 1/18/08
144 2:07:16 Gharib, Jaouad MAR Beijing Olympics 2 8/24/08
146 2:07:17 Kiptoo, Benjamin KEN Rome 1 3/22/09
147 2:07:18 Cheruiyot, Kenneth KEN Rotterdam 2 4/22/01
148 2:07:19 Khannouchi, Khalid MAR Chicago 2 10/11/98
148 2:07:19 Gharib, Jaouad MAR Fukuoka 3 12/3/06
148 2:07:19 Espinosa, Andrés Perez MEX Boston 2 4/18/94
148 2:07:19 Shami, Mubarak Hassan QAT Paris 1 4/15/07
152 2:07:20 Bong-Ju, Lee KOR Tokyo 2 2/13/00
152 2:07:20 Rousseau, Vincent BEL Berlin 2 9/24/95
154 2:07:21 Cheruiyot,
avatar
155 2:07:22 Baldini, Stefano ITA London 5 4/23/06
156 2:07:23 Rothlin, Viktor SUI Tokyo 1 2/17/08
156 2:07:23 Roncero, Fabián ESP Rotterdam 2 4/18/99
156 2:07:23 Kebede, Tekeste ETH Boston 2 4/19/10
156 2:07:23 Kipkorir, David KEN Hamburg 1 4/27/08
160 2:07:24 Rotich, Hosea Kiprop KEN Paris 3 4/6/08
161 2:07:26 Roncero, Fabián ESP Rotterdam 1 4/19/98
161 2:07:26 Kosgei, Benjamin Kimutai KEN Amsterdam 1 10/20/02
161 2:07:26 Lel, Martin KEN London 1 4/17/05
164 2:07:27 Rey, Julio ESP Hamburg 1 4/27/03
164 2:07:27 Kiprono, Josephat KEN Berlin 2 9/20/98
166 2:07:28 Rutto, Evans KEN Chicago 4 10/9/05
166 2:07:28 Thugwane, Josiah RSA Fukuoka 1 12/7/97
168 2:07:29 Kipsang, Salim KEN Berlin 3 9/30/07
168 2:07:29 Kiprono, Josephat KEN Chicago 2 10/22/00
168 2:07:29 Baldini, Stefano ITA London 6 4/14/02
171 2:07:30 Kipkoech, Jackson KEN Barcelona 1 3/7/10
172 2:07:31 Kipkorir, Jonathan KEN Paris 7 4/5/09
173 2:07:32 Rop, Rodgers KEN Hamburg 1 4/29/07
173 2:07:32 Korir, Sammy KEN Seoul 1 3/16/08
175 2:07:33 El Mouaziz, Abdelkader MAR London 2 4/16/00
175 2:07:33 Kuzin, Aleksandr UKR Linz 1 4/15/07
175 2:07:33 Kigen, Wilfred Kibet KEN Hamburg 2 4/29/07
175 2:07:33 Kamathi, Charles KEN Rotterdam 3 4/13/08
179 2:07:34 Tanui, Moses KEN Boston 1 4/20/98
179 2:07:34 Peña, Antonio ESP Otsu 1 3/4/01
179 2:07:34 Shentema, Gudisa ETH Paris 4 4/6/08
179 2:07:34 Kifle, Yonas ERI Amsterdam 5 10/21/07
179 2:07:34 Rop, Rodgers KEN London 6 4/23/06
184 2:07:35 Kodama, Taisuke JPN Beijing 1 10/19/86
184 2:07:35 Mekonnen, Abebe ETH Beijing 1 10/16/88
184 2:07:35 Cheruiyot, Robert Kipkoech KEN Chicago 1 10/22/06
184 2:07:35 Kirui, Paul KEN Seoul 3 3/21/10
188 2:07:36 Keny, Felix KEN Barcelona 2 3/7/10
189 2:07:37 Ethana, Teshome Gelana ETH Houston 1 1/17/10
189 2:07:37 Chebet, Joseph KEN Boston 2 4/20/98
189 2:07:37 Mbote, Jason KEN Seoul 2 3/16/08
189 2:07:37 Kipkorir, David KEN Chicago 2 10/12/08
189 2:07:37 Cheboror, Robert KEN Hamburg 2 4/23/06
194 2:07:38 Rey, Julio ESP Hamburg 1 4/24/05
194 2:07:38 Kirui, Abel KEN Vienna 1 4/27/08
196 2:07:39 Kosgei, Japhet KEN Otsu 1 3/2/03
196 2:07:39 Kosgei, Benjamin Kimutai KEN Amsterdam 3 10/19/03
198 2:07:40 Taniguchi, Hiromi JPN Beijing 2 10/16/88
198 2:07:40 Njenga, Daniel KEN Chicago 2 10/22/06
200 2:07:41 Lagat, Elijah KEN Berlin 1 9/28/97
200 2:07:41 Takaoka, Toshinari JPN Tokyo 1 2/13/05
200 2:07:41 Biwott, Simon KEN Rotterdam 3 4/18/99
200 2:07:41 Lel, Martin KEN London 1 4/22/07
200 2:07:41 Manyim, Philip KEN Berlin 1 9/25/05
200 2:07:41 Njenga, Daniel KEN Chicago 3 10/12/03
200 2:07:41 Terfa, Negari ETH Berlin 3 9/20/09
207 2:07:42 Kenei, Kiprotich KEN Hamburg 3 4/29/07
207 2:07:42 Kiplagat, William KEN Rotterdam 1 4/13/03
207 2:07:42 Biwott, Simon KEN Berlin 1 9/10/00
207 2:07:42 Rios, José ESP Otsu 1 3/7/04
211 2:07:43 Kipsang, William KEN Seoul 2 3/14/04
211 2:07:43 Kimaiyo, Erick KEN Berlin 2 9/28/97
211 2:07:43 Jifar, Tesfaye ETH New York City 1 11/4/01
214 2:07:44 Goumri, Abderrahim MAR London 2 4/22/07
214 2:07:44 Ramaala, Hendrick RSA London 5 4/26/09
214 2:07:44 Njenga, Daniel KEN Chicago 2 10/10/04
214 2:07:44 Bong-Ju, Lee KOR Rotterdam 2 4/19/98
218 2:07:45 Wodajo, Tereje ETH Amsterdam 4 10/18/09
218 2:07:45 Thys, Gert RSA Chicago 3 10/11/98
218 2:07:45 Alemayehu, Simeretu ETH Turin 1 4/1/01
218 2:07:45 Komen, Edwin KEN Seoul 3 3/16/08
222 2:07:46 Rey, Julio ESP Hamburg 1 4/22/01
222 2:07:46 Ivuti, Patrick KEN Chicago 5 10/9/05
222 2:07:46 Cheruiyot, Robert Kipkoech KEN Boston 1 4/21/08
222 2:07:46 Chelimo, Nicholas KEN Amsterdam 5 10/18/09
226 2:07:47 Tanui, Moses KEN Chicago 3 10/22/00
226 2:07:47 Limo, Felix KEN London 3 4/22/07
226 2:07:47 Peña, Antonio ESP Berlin 2 9/10/00
229 2:07:48 Mutai, Emmanuel KEN Berlin World Championships 2 8/22/09
229 2:07:48 Kamathi, Charles KEN Berlin 3 9/28/08
229 2:07:48 Cortés, Francisco Javier E
avatar
229 2:07:48 Ivuti, Patrick KEN Prague 1 5/10/09
229 2:07:48 Kigen, Wilfred Kibet KEN Hamburg 2 4/27/08
234 2:07:49 Syster, Ian RSA Beijing 1 10/19/03
234 2:07:49 Gharib, Jaouad MAR London 2 4/17/05
234 2:07:49 Yi-Yong, Kim KOR Rotterdam 4 4/18/99
237 2:07:50 Takaoka, Toshinari JPN Chicago 3 10/10/04
237 2:07:50 Muindi, Jimmy KEN Rotterdam 1 4/10/05
237 2:07:50 Mutai, Geoffrey KEN Eindhoven 1 10/12/08
237 2:07:50 Usisivu, Boniface KEN Berlin 4 9/29/02
241 2:07:51 Castro, Domingos POR Rotterdam 1 4/20/97
241 2:07:51 Mbote, Jason KEN Amsterdam 6 10/21/07
241 2:07:51 Rousseau, Vincent BEL Rotterdam 1 4/17/94
241 2:07:51 Muindi, Jimmy KEN Chicago 3 10/22/06
241 2:07:51 Kiplagat, William KEN Amsterdam 4 10/19/03
241 2:07:51 de Castella, Robert AUS Boston 1 4/21/86
247 2:07:52 Kebede, Tekeste ETH Fukuoka 2 12/6/09
247 2:07:52 Thys, Gert RSA Boston 3 4/20/98
247 2:07:52 Leone, Giacomo ITA Otsu 2 3/4/01
247 2:07:52 Aburaya, Shigeru JPN Otsu 3 3/4/01
247 2:07:52 Kunichika, Tomoaki JPN Fukuoka 1 12/7/03
247 2:07:52 Kirui, Paul KEN Amsterdam 1 10/19/08
247 2:07:52 Merga, Deriba ETH Houston 1 1/18/09
254 2:07:53 Kiprono, Josephat KEN Rotterdam 2 4/13/03
254 2:07:53 Kibet, Duncan Kipkemboi KEN Milan 1 11/23/08
254 2:07:53 Kiyeng, David Kemboi KEN Reims 1 10/19/08
254 2:07:53 Kiplagat, Shadrack KEN Amsterdam 7 10/21/07
258 2:07:54 Chisma, Deressa ETH Dubai 2 1/16/09
258 2:07:54 Gómez, Alejandro ESP Rotterdam 2 4/20/97
258 2:07:54 Abera, Gezahegne ETH Fukuoka 1 12/5/99
258 2:07:54 Arusei, Moses Kimeli KEN Seoul 1 3/15/09
258 2:07:54 Gharib, Jaouad MAR London 4 4/22/07
258 2:07:54 Kibiwott, Stephen KEN Prague 2 5/10/09
264 2:07:55 Suwa, Toshinari JPN Fukuoka 2 12/7/03
264 2:07:55 Pinto, António POR London 1 4/13/97
264 2:07:55 Ouaadi, Mohamed FRA Fukuoka 2 12/5/99
267 2:07:56 Baldini, Stefano ITA London 2 4/13/03
267 2:07:56 Abera, Gezahegne ETH London 1 4/13/03
267 2:07:56 Ramaala, Hendrick RSA London 5 4/22/07
267 2:07:56 Bor, Simon KEN Amsterdam 2 10/20/02
271 2:07:57 Singoei, Philip KEN Eindhoven 1 10/14/07
271 2:07:57 Ngolebus, Joseph KEN London 3 4/13/03
271 2:07:57 El Mouaziz, Abdelkader MAR London 1 4/18/99
271 2:07:57 Antón, Abel ESP London 1 4/26/98
271 2:07:57 Ito, Kunimitsu JPN Beijing 2 10/19/86
271 2:07:57 Baldini, Stefano ITA London 2 4/13/97
277 2:07:58 Cherono, Benson KEN Milan 1 10/8/06
277 2:07:58 Kigen, Wilfred Kibet KEN Frankfurt 1 10/28/07
279 2:07:59 Kahugu, Joseph KEN Chicago 4 10/11/98
279 2:07:59 Peña, Antonio ESP Otsu 2 3/2/03
279 2:07:59 Tergat, Paul KEN London 4 4/13/03
279 2:07:59 Matebo, Stephen Cheptot KEN Amsterdam 3 10/20/02
279 2:07:59 Chatt, Hicham MAR London 7 4/23/06
279 2:07:59 Takaoka, Toshinari JPN Fukuoka 3 12/7/03
279 2:07:59 Morishita, Yoshiteru JPN Otsu 4 3/4/01
286 2:08:00 Lelei, Sammy KEN Berlin 3 9/28/97
286 2:08:00 Osoro, Ondoro KEN Chicago 3 10/24/99
288 2:08:01 Ramadhani, Samson TAN London 5 4/13/03
288 2:08:01 Manyim, Philip KEN Berlin 4 9/30/07
288 2:08:01 Juzdado, Alberto ESP Tokyo 1 2/8/98
288 2:08:01 Ikangaa, Juma TAN New York City 1 11/5/89
288 2:08:01 Korir, Sammy KEN Dubai 3 1/18/08
293 2:08:02 Korir, Sammy KEN Rotterdam 3 4/20/97
293 2:08:02 Koech, Jackson KEN Rotterdam 2 4/10/05
293 2:08:02 Githuka, Peter KEN Chicago 4 10/22/00
293 2:08:02 Di Cecco, Albercio ITA Rome 1 3/13/05
297 2:08:03 El Mouaziz, Abdelkader MAR London 6 4/13/03
297 2:08:03 Asfaw, Gashaw ETH Paris 1 4/9/06
299 2:08:04 Sinqe, Zithulele RSA Port Elizabeth 1 5/3/86
299 2:08:04 Kipsang, Salim KEN Paris 1 4/10/05
299 2:08:04 Bong-Ju, Lee KOR Seoul 1 3/18/07
302 2:08:05 Jones, Steve GBR Chicago 1 10/21/84
302 2:08:05 Fiz, Martin ESP Otsu 1 3/2/97
302 2:08:05 Miki, Hiroshi JPN Tokyo 2 2/14/99
305 2:08:06 Komen, John Kipkorir KEN Reims 2 10/19/08
305 2:08:06 Tergat, Paul KEN London 6 4/22/07
305 2:08:06 Thugwane, Josiah RSA London 3 4/13/97
308 2:08:07 Kipkoech, Jackson KE
avatar
308 2:08:07 Tsebe, David RSA Berlin 1 9/27/92
308 2:08:07 Hayata, Toshiyuki JPN Fukuoka 2 12/7/97
308 2:08:07 El Mouaziz, Abdelkader MAR London 2 4/26/98
308 2:08:07 Rop, Rodgers KEN New York City 1 11/3/02
308 2:08:07 Kimutai, Philip Sanga KEN Eindhoven 2 10/11/09
308 2:08:07 Manyim, Philip KEN Rome 2 3/13/05
315 2:08:08 Juzdado, Alberto ESP Tokyo 3 2/13/00
315 2:08:08 Peña, Antonio ESP Amsterdam 4 10/20/02
315 2:08:08 Robleh, Djama DJI Chicago 2 10/20/85
315 2:08:08 Kipng'ok, Jackson KEN Boston 3 4/18/94
315 2:08:08 Kimaiyo, Erick KEN London 4 4/13/97
320 2:08:09 Kinyaniui, Nephat KEN Beijing 1 10/21/07
320 2:08:09 Martinez, José Manuel ESP Rotterdam 3 4/13/03
320 2:08:09 Salah, Ahmed DJI Hiroshima 1 4/14/85
320 2:08:09 Young-Cho, Hwang KOR Boston 4 4/18/94
324 2:08:10 Rutto, Julius KEN Paris 1 4/4/99
324 2:08:10 Kiprotich, Joseph Ngeny KEN Eindhoven 3 10/11/09
324 2:08:10 Jifar, Tariku ETH Hamburg 3 4/27/08
324 2:08:10 Hussein, Mbarak KEN Seoul 3 3/14/04
324 2:08:10 Peña, Antonio ESP Fukuoka 4 12/7/03
324 2:08:10 Korir, Sammy KEN Amsterdam 5 10/20/02
324 2:08:10 Ikangaa, Juma TAN Tokyo 1 2/9/86
324 2:08:10 Bong-Ju, Lee KOR London 7 4/13/03
332 2:08:11 Rotich, Hosea Kiprop KEN Frankfurt 2 10/28/07
332 2:08:11 Wodajo, Tereje ETH Seoul 4 3/14/04
332 2:08:11 Kiplagat, Shadrack KEN Paris 8 4/5/09
335 2:08:12 Fujiwara, Masakazu JPN Otsu 3 3/2/03
335 2:08:12 Komen, John Kipkorir KEN Paris 9 4/5/09
335 2:08:12 Kagwe, John KEN New York City 1 11/2/97
338 2:08:13 Mbote, Jason KEN Seoul 1 11/5/06
338 2:08:13 Komen, John Kipkorir KEN Venice 1 10/25/09
338 2:08:13 Cheruiyot, Robert KEN Amsterdam 5 10/19/03
338 2:08:13 Korir, Sammy KEN Amsterdam 1 11/1/98
338 2:08:13 Pinto, António POR London 3 4/26/98
343 2:08:14 Chelanga, Joshua KEN Seoul 1 11/4/07
343 2:08:14 Fiz, Martin ESP Otsu 1 3/5/00
343 2:08:14 Hussein, Ibrahim KEN Boston 1 4/20/92
343 2:08:14 Korir, Sammy KEN Rotterdam 3 4/22/01
347 2:08:15 El Mouaziz, Abdelkader MAR Marrakech 1 1/31/99
347 2:08:15 Nakayama, Takeyuki JPN Hiroshima 2 4/14/85
347 2:08:15 Kemboi, Elias KEN Frankfurt 4 10/25/09
347 2:08:15 Longyun, Ren CHN Beijing 2 10/21/07
347 2:08:15 Mtolo, Willie RSA Port Elizabeth 2 5/3/86
347 2:08:15 Bong-Ju, Lee KOR Seoul 5 3/14/04
347 2:08:15 Tergat, Paul KEN London 2 4/22/01
354 2:08:16 Kebede, Tsegay ETH Amsterdam 8 10/21/07
354 2:08:16 Kigen, Wilson Kipkemboi KEN Frankfurt 2 10/26/08
354 2:08:16 Jones, Steve GBR London 1 4/21/85
354 2:08:16 Kipruto, Vincent KEN Reims 3 10/19/08
354 2:08:16 Negussie, Hailu ETH Hofu 1 12/15/02
354 2:08:16 Moneghetti, Steve AUS Berlin 1 9/30/90
354 2:08:16 Inubushi, Takayuki JPN Tokyo 4 2/13/00
354 2:08:16 Yego, Daniel Kipkoech KEN Rome 3 3/13/05
362 2:08:17 Cheboiboch, Christopher KEN New York City 2 11/3/02
362 2:08:17 Biwott, Paul KEN Paris 2 4/10/05
364 2:08:18 Nakayama, Takeyuki JPN Fukuoka 1 12/6/87
364 2:08:18 Singoei, Philip KEN Eindhoven 1 10/8/06
364 2:08:18 Zwierzchiewski, Benoit FRA Paris 1 4/7/02
364 2:08:18 de Castella, Robert AUS Fukuoka 1 12/6/81
364 2:08:18 Ojima, Tadayuki JPN Otsu 2 3/7/04
369 2:08:19 Bordin, Gelindo ITA Boston 1 4/16/90
369 2:08:19 Baranovskiy, Dmitriy UKR Fukuoka 3 12/6/09
369 2:08:19 Loywapet, Simon KEN Rotterdam 4 4/20/97
369 2:08:19 Kiprop, Fred KEN Chicago 2 10/19/97
373 2:08:20 Jones, Steve GBR New York City 1 11/6/88
373 2:08:20 Mrikik, Lahoussine MAR Vienna 1 5/7/06
373 2:08:20 Rothlin, Viktor SUI Zurich 1 4/1/07
373 2:08:20 Bouramdane, Abderrahim MAR Seoul 2 11/4/07
373 2:08:20 Yego, Daniel KEN Amsterdam 6 10/18/09
378 2:08:21 Nakayama, Takeyuki JPN Seoul 1 10/5/86
378 2:08:21 Chelanga, Joshua KEN Rotterdam 1 4/15/07
378 2:08:21 Maiyo, Benjamin KEN Boston 2 4/17/06
378 2:08:21 Maase, Kamiel NED Amsterdam 9 10/21/07
378 2:08:21 Negussie, Hailu ETH Fukuoka 5 12/7/03
378 2:08:21 Ruto, David KEN Paris 5 4/6/03
384 2:08:22 Cheruiyot, Kenneth KEN Rotte
avatar
385 2:08:23 Chebet, Joseph KEN Turin 1 5/11/97
385 2:08:23 Kiprop, Fred KEN Chicago 5 10/22/00
385 2:08:23 Shami, Mubarak Hassan QAT Otsu 1 3/2/08
385 2:08:23 Kirui, Paul KEN Rome 2 3/22/09
389 2:08:24 Kiogora, Stephen KEN Frankfurt 3 10/26/08
389 2:08:24 Korir, Wesley KEN Los Angeles 1 5/25/09
389 2:08:24 Hall, Ryan USA London 7 4/22/07
389 2:08:24 Korir, Sammy KEN Amsterdam 1 11/2/97
393 2:08:25 Goumri, Abderrahim MAR London 6 4/26/09
393 2:08:25 Fiz, Martin ESP Kyongju 1 3/24/96
393 2:08:25 Muindi, Jimmy KEN Berlin 5 9/29/02
393 2:08:25 Kipsambu, Paul KEN Paris 2 4/4/99
397 2:08:26 Bong-Ju, Lee KOR Kyongju 2 3/24/96
397 2:08:26 Ramos, André Luiz BRA Boston 4 4/20/98
397 2:08:26 Absher, Tessema ETH Hamburg 4 4/27/08
397 2:08:26 Robleh, Djama DJI Hiroshima 3 4/14/85
401 2:08:27 Kiplagat, William KEN Seoul 1 11/6/05
401 2:08:27 Yigeze, Zembaba ETH Houston 2 1/17/10
401 2:08:27 Kiprono, Josephat KEN Rome 1 1/1/00
401 2:08:27 Korir, Sammy KEN Turin 1 5/2/99
401 2:08:27 Muindi, Jimmy KEN Chicago 4 10/10/04
401 2:08:27 Seko, Toshihiko JPN Chicago 1 10/26/86
407 2:08:28 Barrios, Arturo MEX Boston 5 4/18/94
407 2:08:28 Shimizu, Koji JPN Otsu 4 3/2/03
407 2:08:28 Kifle, Yonas ERI London 7 4/26/09
410 2:08:29 Baranovskiy, Dmitriy UKR Fukuoka 1 12/4/05
