рейтинг марафонцев на 31.12.2008 г.
World Rankings in Athletics
Men's Marathon
(Half Marathon-25km-30km)
31 December 2008 (15 December 2008)
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Samuel WANJIRU 86 KEN 1437
2. (2.) Haile GEBRSELASSIE 73 ETH 1396
3. (3.) Martin LEL 78 KEN 1377
4. (4.) Tsegay KEBEDE 87 ETH 1360
5. (5.) Abderrahim GOUMRI 76 MAR 1349
6. (6.) Evans Kiprop CHERUIYOT 82 KEN 1347
7. (7.) David Mandago KIPKORIR 74 KEN 1339
7. (7.) Deriba Merga EJIGU 86 ETH 1339
9. (9.) Charles KAMATHI 78 KEN 1319
10. (10.) Viktor RÖTHLIN 74 SUI 1312
11. (11.) James Kipsang KWAMBAI 83 KEN 1310
12. (14.) Sammy KORIR 71 KEN 1297
13. (12.) Daniel RONO 78 KEN 1295
14. (13.) Jaouad GHARIB 72 MAR 1292
15. (15.) Robert Kipkoech CHERUIYOT 78 KEN 1283
15. (15.) Yared ASMERON 79 ERI 1283
17. (17.) Emmanuel MUTAI 78 KEN 1282
18. (18.) Ryan HALL 82 USA 1280
19. (19.) Gashaw MELESE ASFAW 78 ETH 1278
20. (20.) Duncan KIBET 68 KEN 1277
21. (21.) William KIPSANG 77 KEN 1270
22. (22.) Gudisa SHENTAMA 80 ETH 1269
23. (23.) Arata FUJIWARA 81 JPN 1268
24. (24.) Benson BARUS 80 KEN 1262
24. (24.) Paul KOSGEI 78 KEN 1262
26. (26.) Satoshi IRIFUNE 75 JPN 1261
26. (26.) Solomon MOLLA 87 ETH 1261
28. (28.) Abderrahim BOURAMDANE 78 MAR 1260
29. (29.) Paul Kipkemboi BIWOTT 78 KEN 1259
30. (30.) Stephen Kipkoech KIBIWOTT 80 KEN 1258
31. (31.) Elias KEMBOI 84 KEN 1257
31. (31.) David KEMBOI 84 KEN 1257
33. (33.) Sammy KURGAT 75 KEN 1254
34. (34.) Moses Kimeli ARUSEI 83 KEN 1251
35. (35.) Jonathan KIPKORIR KOSGEI 82 KEN 1250
36. (36.) Isaac Wanjohi MACHARIA 78 KEN 1249
36. (36.) Benjamin KIPTOO 79 KEN 1249
38. (38.) Khalid BOUMELILI 78 MAR 1247
38. (38.) Tessema ABSHER 86 ETH 1247
40. (40.) Tariku JUFAR 84 ETH 1245
41. (41.) Marilson GOMES DOS SANTOS 77 BRA 1244
41. (41.) John Kipkorir KOMEN KEN 1244
41. (41.) David Kemboi KIYENG 83 KEN 1244
44. (50.) Edwin KOMEN 80 KEN 1242
45. (52.) Simon Njuguna WANGAI 78 KEN 1241
45. (44.) Mesefin ADIMASU 71 ETH 1241
47. (52.) Charles Seronei KIBIWOTT 74 KEN 1239
47. (45.) Tomoyuki SATO 81 JPN 1239
49. (46.) Geoffrey MUTAI 81 KEN 1238
50. (47.) Nicholas CHELIMO 83 KEN 1237
50. (47.) Felix LIMO 80 KEN 1237
Men's Marathon
(Half Marathon-25km-30km)
31 December 2008 (15 December 2008)
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Samuel WANJIRU 86 KEN 1437
2. (2.) Haile GEBRSELASSIE 73 ETH 1396
3. (3.) Martin LEL 78 KEN 1377
4. (4.) Tsegay KEBEDE 87 ETH 1360
5. (5.) Abderrahim GOUMRI 76 MAR 1349
6. (6.) Evans Kiprop CHERUIYOT 82 KEN 1347
7. (7.) David Mandago KIPKORIR 74 KEN 1339
7. (7.) Deriba Merga EJIGU 86 ETH 1339
9. (9.) Charles KAMATHI 78 KEN 1319
10. (10.) Viktor RÖTHLIN 74 SUI 1312
11. (11.) James Kipsang KWAMBAI 83 KEN 1310
12. (14.) Sammy KORIR 71 KEN 1297
13. (12.) Daniel RONO 78 KEN 1295
14. (13.) Jaouad GHARIB 72 MAR 1292
15. (15.) Robert Kipkoech CHERUIYOT 78 KEN 1283
15. (15.) Yared ASMERON 79 ERI 1283
17. (17.) Emmanuel MUTAI 78 KEN 1282
18. (18.) Ryan HALL 82 USA 1280
19. (19.) Gashaw MELESE ASFAW 78 ETH 1278
20. (20.) Duncan KIBET 68 KEN 1277
21. (21.) William KIPSANG 77 KEN 1270
22. (22.) Gudisa SHENTAMA 80 ETH 1269
23. (23.) Arata FUJIWARA 81 JPN 1268
24. (24.) Benson BARUS 80 KEN 1262
24. (24.) Paul KOSGEI 78 KEN 1262
26. (26.) Satoshi IRIFUNE 75 JPN 1261
26. (26.) Solomon MOLLA 87 ETH 1261
28. (28.) Abderrahim BOURAMDANE 78 MAR 1260
29. (29.) Paul Kipkemboi BIWOTT 78 KEN 1259
30. (30.) Stephen Kipkoech KIBIWOTT 80 KEN 1258
31. (31.) Elias KEMBOI 84 KEN 1257
31. (31.) David KEMBOI 84 KEN 1257
33. (33.) Sammy KURGAT 75 KEN 1254
34. (34.) Moses Kimeli ARUSEI 83 KEN 1251
35. (35.) Jonathan KIPKORIR KOSGEI 82 KEN 1250
36. (36.) Isaac Wanjohi MACHARIA 78 KEN 1249
36. (36.) Benjamin KIPTOO 79 KEN 1249
38. (38.) Khalid BOUMELILI 78 MAR 1247
38. (38.) Tessema ABSHER 86 ETH 1247
40. (40.) Tariku JUFAR 84 ETH 1245
41. (41.) Marilson GOMES DOS SANTOS 77 BRA 1244
41. (41.) John Kipkorir KOMEN KEN 1244
41. (41.) David Kemboi KIYENG 83 KEN 1244
44. (50.) Edwin KOMEN 80 KEN 1242
45. (52.) Simon Njuguna WANGAI 78 KEN 1241
45. (44.) Mesefin ADIMASU 71 ETH 1241
47. (52.) Charles Seronei KIBIWOTT 74 KEN 1239
47. (45.) Tomoyuki SATO 81 JPN 1239
49. (46.) Geoffrey MUTAI 81 KEN 1238
50. (47.) Nicholas CHELIMO 83 KEN 1237
50. (47.) Felix LIMO 80 KEN 1237
http://www.rusathletics.ru/rek/wr.php
1 2:03:59 WR Haile Gebrselassie ETH 18 Apr 164/5 1 Real Berlin 28 Sep
2 2:05:15 Martin Lel KEN 29 Oct 78 1 Flora London 13 Apr
3 2:05:24 Samuel Wanjiru KEN 10 Nov 86 163/51 2 Flora London 13 Apr
4 2:05:30 NR Abderrahim Goumri MAR 21 May 76 168/59 3 Flora London 13 Apr
5 2:05:36 James Kwambai KEN 28 Feb 83 2 Real Berlin 28 Sep
6 2:05:49 William Kipsang KEN 26 Jun 77 1 Fortis Rotterdam 13 Apr
7 2:06:10 Tsegaye Kebede ETH 15 Jan 87 158/50 1 Fukuoka 7 Dec
8 2:06:15 Emmanuel Mutai KEN 12 Oct 84 4 Flora London 13 Apr
9 2:06:17 Ryan Hall USA 14 Oct 82 178/64 5 Flora London 13 Apr
10 2:06:25 Evans Cheruiyot KEN 10 May 82 1 LaSalle Chicago IL 12 Oct
11 2:06:38
Deribe Merga ETH 26 Oct 82
169/53
6 Flora London 13 Apr
12 2:06:50
Moses Arusei KEN 84
2 Paris 6 Apr
13 2:06:58
Daniel Rono KEN 13 Jul 78
2 Fortis Rotterdam 13 Apr
14 2:07:16
Isaac Macharia KEN 25 Nov 80
2 Stand Chart Dubai 18 Jan
15 2:07:16
Jaouad Gharib MAR 22 May 72
176/66
2 OG Beijing 24 Aug
16 2:07:21
Robert Kiprono Cheruiyot KEN 10 Aug 88
1 Kleinwort Frankfurt 26 Oct
17 2:07:23 NR
Viktor Röthlin SUI 14 Oct 74
174/58
1 Tokyo 17 Feb
18 2:07:23
David Kipkorir KEN 15 Dec 74
1 Conergy Hamburg 29 Apr
19 2:07:24
Hosea Rotich KEN 2 Aug 79
3 Paris 6 Apr
20 2:07:32
Sammy Korir KEN 12 Dec 71
160/61
1 Seoul 16 Mar