Рекорды НХЛ
Лидеры по проведенным играм (1 часть)
1 Gordie Howe (1946-1980) 1767
2 Mark Messier (1979-2004) 1756
3 Ron Francis (1981-2004) 1731
4 Dave Andreychuk (1982-2006) 1639
5 Scott Stevens (1982-2004) 1635
6 Chris Chelios (1983-2008) 1616
7 Larry Murphy (1980-2001) 1615
8 Ray Bourque (1979-2001) 1612
9 Alex Delvecchio (1950-1974) 1550
10 Johnny Bucyk (1955-1978) 1540
11 Steve Yzerman (1983-2006) 1514
12 Phil Housley (1982-2003) 1495
13 Brendan Shanahan (1987-2008) 1490
14 Wayne Gretzky (1979-1999) 1487
15 Doug Gilmour (1983-2003) 1474
16 Glen Wesley (1987-2008) 1457
17 Tim Horton (1949-1974) 1445
18 Mike Gartner (1979-1998) 1432
19 Luc Robitaille (1986-2006) 1431
20 Scott Mellanby (1985-2007) 1431
21 Pat Verbeek (1982-2002) 1424
22 Al MacInnis (1981-2004) 1416
23 Luke Richardson (1987-2008) 1415
24 Harry Howell (1952-1973) 1411
25 Norm Ullman (1955-1975) 1410
26 Mark Recchi (1988-2008) 1410
27 Paul Coffey (1980-2001) 1409
28 Dale Hunter (1980-1999) 1407
29 Stan Mikita (1958-1980) 1394
30 Doug Mohns (1953-1975) 1390
1 Gordie Howe (1946-1980) 1767
2 Mark Messier (1979-2004) 1756
3 Ron Francis (1981-2004) 1731
4 Dave Andreychuk (1982-2006) 1639
5 Scott Stevens (1982-2004) 1635
6 Chris Chelios (1983-2008) 1616
7 Larry Murphy (1980-2001) 1615
8 Ray Bourque (1979-2001) 1612
9 Alex Delvecchio (1950-1974) 1550
10 Johnny Bucyk (1955-1978) 1540
11 Steve Yzerman (1983-2006) 1514
12 Phil Housley (1982-2003) 1495
13 Brendan Shanahan (1987-2008) 1490
14 Wayne Gretzky (1979-1999) 1487
15 Doug Gilmour (1983-2003) 1474
16 Glen Wesley (1987-2008) 1457
17 Tim Horton (1949-1974) 1445
18 Mike Gartner (1979-1998) 1432
19 Luc Robitaille (1986-2006) 1431
20 Scott Mellanby (1985-2007) 1431
21 Pat Verbeek (1982-2002) 1424
22 Al MacInnis (1981-2004) 1416
23 Luke Richardson (1987-2008) 1415
24 Harry Howell (1952-1973) 1411
25 Norm Ullman (1955-1975) 1410
26 Mark Recchi (1988-2008) 1410
27 Paul Coffey (1980-2001) 1409
28 Dale Hunter (1980-1999) 1407
29 Stan Mikita (1958-1980) 1394
30 Doug Mohns (1953-1975) 1390
31 Larry Robinson (1972-1992) 1384
32 Trevor Linden (1988-2008) 1382
33 Dean Prentice (1952-1974) 1378
34 Vincent Damphousse (1986-2004) 1378
35 Joe Sakic (1988-2008) 1363
36 Ron Stewart (1952-1973) 1353
37 Kirk Muller (1984-2003) 1349
38 Marcel Dionne (1971-1989) 1348
39 Adam Oates (1985-2004) 1337
40 Rod Brind'Amour (1988-2008) 1324
41 Jeremy Roenick (1988-2008) 1321
42 Mike Modano (1988-2008) 1320
43 Guy Carbonneau (1980-2000) 1318
44 Leonard "Red" Kelly (1947-1967) 1316
45 Teppo Numminen (1988-2008) 1315
46 Mats Sundin (1990-2008) 1305
47 Dave Keon (1960-1982) 1296
48 Pierre Turgeon (1987-2007) 1294
49 Ken Daneyko (1983-2003) 1283
50 Phil Esposito (1963-1981) 1282
51 Jean Ratelle (1960-1981) 1281
52 James Patrick (1983-2004) 1280
53 Bryan Trottier (1975-1994) 1279
54 Martin Gelinas (1988-2008) 1273
55 Jaromir Jagr (1990-2008) 1273
56 Brett Hull (1985-2006) 1269
57 Henri Richard (1955-1975) 1259
58 Ray Ferraro (1984-2002) 1258
59 Joe Nieuwendyk (1986-2007) 1257
60 Craig Ludwig (1982-1999) 1256
61 Kevin Lowe (1979-1998) 1254
62 Nicklas Lidstrom (1991-2008) 1252
63 Bobby Holik (1990-2008) 1252
64 Jari Kurri (1980-1998) 1251
65 Bill Gadsby (1946-1966) 1248
66 Allan Stanley (1948-1969) 1244
67 Steve Thomas (1984-2004) 1235
68 Dino Ciccarelli (1980-1999) 1232
69 Ed Westfall (1961-1979) 1226
70 Brad McCrimmon (1979-1997) 1222
71 Eric Nesterenko (1951-1972) 1219
72 Marcel Pronovost (1949-1970) 1206
73 Brian Leetch (1987-2006) 1205
74 Mathieu Schneider (1987-2008) 1197
75 Claude Lemieux (1983-2003) 1197
76 Denis Savard (1980-1997) 1196
77 Sergei Fedorov (1990-2008) 1196
78 Dave Babych (1980-1999) 1195
79 John MacLean (1983-2002) 1194
80 Gary Roberts (1986-2008) 1194
81 Marc Bergevin (1984-2004) 1191
82 Gilbert Perreault (1970-1987) 1191
83 George Armstrong (1949-1971) 1188
84 Kevin Dineen (1984-2003) 1188
85 Dale Hawerchuk (1981-1997) 1188
86 Brian Bellows (1982-1999) 1188
87 Kelly Buchberger (1986-2004) 1182
88 Frank Mahovlich (1956-1974) 1181
89 Scott Young (1987-2006) 1181
90 Bobby Carpenter (1981-1999) 1178
91 Don Marshall (1951-1972) 1176
92 Tony Amonte (1990-2007) 1174
93 Darryl Sydor (1991-2008) 1171
94 Sylvain Cote (1984-2003) 1171
95 Mike Keane (1988-2004) 1161
96 Bob Gainey (1973-1989) 1160
97 Kevin Hatcher (1984-2001) 1157
98 Eric Weinrich (1988-2006) 1157
99 Shayne Corson (1985-2004) 1156
1 Wayne Gretzky (1979-1999) 894
2 Gordie Howe (1946-1980) 801
3 Brett Hull (1985-2006) 741
4 Marcel Dionne (1971-1989) 731
5 Phil Esposito (1963-1981) 717
6 Mike Gartner (1979-1998) 708
7 Mark Messier (1979-2004) 694
8 Steve Yzerman (1983-2006) 692
9 Mario Lemieux (1984-2006) 690
10 Luc Robitaille (1986-2006) 668
11 Brendan Shanahan (1987-2008) 650
12 Jaromir Jagr (1990-2008) 646
13 Dave Andreychuk (1982-2006) 640
14 Joe Sakic (1988-2008) 623
15 Bobby Hull (1957-1980) 610
16 Dino Ciccarelli (1980-1999) 608
17 Jari Kurri (1980-1998) 601
18 Mike Bossy (1977-1987) 573
19 Joe Nieuwendyk (1986-2007) 564
20 Guy Lafleur (1971-1991) 560
21 Johnny Bucyk (1955-1978) 556
22 Mats Sundin (1990-2008) 555
23 Teemu Selanne (1992-2008) 552
24 Ron Francis (1981-2004) 549
25 Michel Goulet (1979-1994) 548
26 Maurice "Rocket" Richard (1942-1960) 544
27 Stan Mikita (1958-1980) 541
28 Frank Mahovlich (1956-1974) 533
29 Mike Modano (1988-2008) 528
30 Bryan Trottier (1975-1994) 524
31 Mark Recchi (1988-2008) 522
31 Pat Verbeek (1982-2002) 522
33 Dale Hawerchuk (1981-1997) 518
34 Pierre Turgeon (1987-2007) 515
35 Gilbert Perreault (1970-1987) 512
36 Jeremy Roenick (1988-2008) 509
37 Jean Beliveau (1950-1971) 507
38 Peter Bondra (1990-2007) 503
39 Joe Mullen (1979-1997) 502
40 Keith Tkachuk (1991-2008) 500
40 Lanny McDonald (1973-1989) 500
42 Glenn Anderson (1980-1996) 498
43 Jean Ratelle (1960-1981) 491
44 Norm Ullman (1955-1975) 490
45 Brian Bellows (1982-1999) 485
46 Darryl Sittler (1970-1985) 484
47 Bernie Nicholls (1981-1999) 475
48 Denis Savard (1980-1997) 473
48 Alexander Mogilny (1989-2006) 473
50 Sergei Fedorov (1990-2008) 472
51 Pat LaFontaine (1983-1998) 468
52 Alex Delvecchio (1950-1974) 456
53 Theoren Fleury (1988-2003) 455
54 Doug Gilmour (1983-2003) 450
54 Peter Stastny (1980-1995) 450
56 Rick Middleton (1974-1988) 448
57 Steve Larmer (1980-1995) 441
57 Rick Vaive (1979-1992) 441
59 Rick Tocchet (1984-2002) 440
60 Pavel Bure (1991-2003) 437
61 Gary Roberts (1986-2008) 434
62 Vincent Damphousse (1986-2004) 432
63 Dave Taylor (1977-1994) 431
64 Yvan Cournoyer (1963-1979) 428
65 Rod Brind'Amour (1988-2008) 427
66 Brian Propp (1979-1994) 425
67 Steve Shutt (1972-1985) 424
68 Steve Thomas (1984-2004) 421
68 Stephane Richer (1984-2002) 421
70 Bill Barber (1972-1984) 420
71 Tony Amonte (1990-2007) 416
72 John MacLean (1983-2002) 413
72 Garry Unger (1967-1983) 413
74 Ray Bourque (1979-2001) 410
75 Ray Ferraro (1984-2002) 408
76 John LeClair (1990-2007) 406
76 Rod Gilbert (1960-1978) 406
78 John Ogrodnick (1979-1993) 402
79 Dave Keon (1960-1982) 396
79 Paul Coffey (1980-2001) 396
81 Cam Neely (1983-1996) 395
81 Pierre Larouche (1974-1988) 395
83 Tomas Sandstrom (1984-1999) 394
84 Bernie "Boom-Boom" Geoffrion (1950-1968) 393
85 Jean Pronovost (1968-1982) 391
85 Dean Prentice (1952-1974) 391
87 Bill Guerin (1991-2008) 387
88 Rick Martin (1971-1982) 384
89 Paul Kariya (1994-2008) 382
90 Owen Nolan (1990-2008) 381
90 Reggie Leach (1970-1983) 381
92 Claude Lemieux (1983-2003) 379
92 Ted Lindsay (1944-1965) 379
94 Trevor Linden (1988-2008) 375
94 Robert "Butch" Goring (1969-1985) 375
96 Jarome Iginla (1995-2008) 374
97 Eric Lindros (1992-2007) 372
98 Rick Kehoe (1971-1985) 371
98 Markus Naslund (1993-2008) 371
100 Tim Kerr (1980-1993) 370
1 Wayne Gretzky (1979-1999) 1963
2 Ron Francis (1981-2004) 1249
3 Mark Messier (1979-2004) 1193
4 Ray Bourque (1979-2001) 1169
5 Paul Coffey (1980-2001) 1135
6 Adam Oates (1985-2004) 1079
7 Steve Yzerman (1983-2006) 1063
8 Gordie Howe (1946-1980) 1049
9 Marcel Dionne (1971-1989) 1040
10 Mario Lemieux (1984-2006) 1033
11 Joe Sakic (1988-2008) 1006
12 Doug Gilmour (1983-2003) 964
13 Jaromir Jagr (1990-2008) 953
14 Al MacInnis (1981-2004) 934
15 Larry Murphy (1980-2001) 929
16 Stan Mikita (1958-1980) 926
17 Bryan Trottier (1975-1994) 901
18 Phil Housley (1982-2003) 894
19 Dale Hawerchuk (1981-1997) 891
20 Phil Esposito (1963-1981) 873
21 Denis Savard (1980-1997) 865
22 Mark Recchi (1988-2008) 859
23 Bobby Clarke (1969-1984) 852
24 Alex Delvecchio (1950-1974) 825
25 Gilbert Perreault (1970-1987) 814
26 Johnny Bucyk (1955-1978) 813
27 Pierre Turgeon (1987-2007) 812
28 Jari Kurri (1980-1998) 797
29 Guy Lafleur (1971-1991) 793
30 Peter Stastny (1980-1995) 789
31 Brian Leetch (1987-2006) 781
32 Jean Ratelle (1960-1981) 776
33 Vincent Damphousse (1986-2004) 773
34 Mats Sundin (1990-2008) 766
35 Chris Chelios (1983-2008) 763
36 Bernie Federko (1976-1990) 761
37 Mike Modano (1988-2008) 755
38 Larry Robinson (1972-1992) 750
39 Denis Potvin (1973-1988) 742
40 Norm Ullman (1955-1975) 739
41 Bernie Nicholls (1981-1999) 734
42 Nicklas Lidstrom (1991-2008) 726
42 Luc Robitaille (1986-2006) 726
44 Jean Beliveau (1950-1971) 712
44 Scott Stevens (1982-2004) 712
46 Doug Weight (1990-2008) 704
47 Dave Andreychuk (1982-2006) 698
48 Dale Hunter (1980-1999) 697
49 Jeremy Roenick (1988-2008) 694
50 Brendan Shanahan (1987-2008) 690
51 Henri Richard (1955-1975) 688
52 Rod Brind'Amour (1988-2008) 687
53 Brad Park (1968-1985) 683
54 Bobby Smith (1978-1993) 679
55 Sergei Fedorov (1990-2008) 674
56 Brett Hull (1985-2006) 650
57 Bobby Orr (1966-1979) 645
58 Gary Suter (1985-2002) 642
59 Dave Taylor (1977-1994) 638
60 Borje Salming (1973-1990) 637
60 Darryl Sittler (1970-1985) 637
62 Peter Forsberg (1994-2008) 636
63 Neal Broten (1980-1997) 634
64 Theoren Fleury (1988-2003) 633
65 Mike Gartner (1979-1998) 627
66 Andy Bathgate (1952-1971) 624
67 Rod Gilbert (1960-1978) 615
67 Sergei Zubov (1992-2008) 615
69 Teemu Selanne (1992-2008) 606
70 Michel Goulet (1979-1994) 604
71 Kirk Muller (1984-2003) 602
72 Glenn Anderson (1980-1996) 601
73 Dino Ciccarelli (1980-1999) 592
74 Doug Wilson (1977-1993) 590
74 Dave Keon (1960-1982) 590
76 Dave Babych (1980-1999) 581
77 Brian Propp (1979-1994) 578
78 Steve Larmer (1980-1995) 571
79 Frank Mahovlich (1956-1974) 570
80 Craig Janney (1987-1999) 563
80 Cliff Ronning (1985-2004) 563
82 Joe Nieuwendyk (1986-2007) 562
83 Joe Mullen (1979-1997) 561
84 Bobby Hull (1957-1980) 560
85 Alexander Mogilny (1989-2006) 559
86 Thomas Steen (1981-1995) 553
86 Mike Bossy (1977-1987) 553
88 Tom Lysiak (1973-1986) 551
88 Ken Linseman (1978-1992) 551
90 Paul Kariya (1994-2008) 549
91 Mark Howe (1979-1995) 545
91 Pat LaFontaine (1983-1998) 545
93 Leonard "Red" Kelly (1947-1967) 542
94 Pat Verbeek (1982-2002) 541
95 Rick Middleton (1974-1988) 540
96 Brian Bellows (1982-1999) 537
97 Andrew Cassels (1989-2006) 528
98 Steve Duchesne (1986-2002) 525
99 Dennis Maruk (1975-1989) 522
100 Daniel Alfredsson (1995-2008) 516
100 Wayne Cashman (1964-1983) 516
100 Joe Thornton (1997-2008) 516
1 Wayne Gretzky (1979-1999) 2857
2 Mark Messier (1979-2004) 1887
3 Gordie Howe (1946-1980) 1850
4 Ron Francis (1981-2004) 1798
5 Marcel Dionne (1971-1989) 1771
6 Steve Yzerman (1983-2006) 1755
7 Mario Lemieux (1984-2006) 1723
8 Joe Sakic (1988-2008) 1629
9 Jaromir Jagr (1990-2008) 1599
10 Phil Esposito (1963-1981) 1590
11 Ray Bourque (1979-2001) 1579
12 Paul Coffey (1980-2001) 1531
13 Stan Mikita (1958-1980) 1467
14 Bryan Trottier (1975-1994) 1425
15 Adam Oates (1985-2004) 1420
16 Doug Gilmour (1983-2003) 1414
17 Dale Hawerchuk (1981-1997) 1409
18 Jari Kurri (1980-1998) 1398
19 Luc Robitaille (1986-2006) 1394
20 Brett Hull (1985-2006) 1391
21 Mark Recchi (1988-2008) 1381
22 Johnny Bucyk (1955-1978) 1369
23 Guy Lafleur (1971-1991) 1353
24 Brendan Shanahan (1987-2008) 1340
25 Dave Andreychuk (1982-2006) 1338
25 Denis Savard (1980-1997) 1338
27 Mike Gartner (1979-1998) 1335
28 Pierre Turgeon (1987-2007) 1327
29 Gilbert Perreault (1970-1987) 1326
30 Mats Sundin (1990-2008) 1321
31 Mike Modano (1988-2008) 1283
32 Alex Delvecchio (1950-1974) 1281
33 Al MacInnis (1981-2004) 1274
34 Jean Ratelle (1960-1981) 1267
35 Peter Stastny (1980-1995) 1239
36 Phil Housley (1982-2003) 1232
37 Norm Ullman (1955-1975) 1229
38 Jean Beliveau (1950-1971) 1219
39 Larry Murphy (1980-2001) 1216
40 Bobby Clarke (1969-1984) 1210
41 Bernie Nicholls (1981-1999) 1209
42 Vincent Damphousse (1986-2004) 1205
43 Jeremy Roenick (1988-2008) 1203
44 Dino Ciccarelli (1980-1999) 1200
45 Bobby Hull (1957-1980) 1170
46 Teemu Selanne (1992-2008) 1158
47 Michel Goulet (1979-1994) 1152
48 Sergei Fedorov (1990-2008) 1146
49 Bernie Federko (1976-1990) 1130
50 Joe Nieuwendyk (1986-2007) 1126
50 Mike Bossy (1977-1987) 1126
52 Darryl Sittler (1970-1985) 1121
53 Rod Brind'Amour (1988-2008) 1114
54 Frank Mahovlich (1956-1974) 1103
55 Glenn Anderson (1980-1996) 1099
56 Theoren Fleury (1988-2003) 1088
57 Dave Taylor (1977-1994) 1069
58 Pat Verbeek (1982-2002) 1063
58 Joe Mullen (1979-1997) 1063
60 Denis Potvin (1973-1988) 1052
61 Henri Richard (1955-1975) 1046
62 Bobby Smith (1978-1993) 1036
63 Alexander Mogilny (1989-2006) 1032
64 Brian Leetch (1987-2006) 1028
65 Brian Bellows (1982-1999) 1022
66 Rod Gilbert (1960-1978) 1021
67 Dale Hunter (1980-1999) 1020
68 Pat LaFontaine (1983-1998) 1013
69 Steve Larmer (1980-1995) 1012
70 Lanny McDonald (1973-1989) 1006
71 Brian Propp (1979-1994) 1003
72 Rick Middleton (1974-1988) 988
73 Dave Keon (1960-1982) 986
74 Keith Tkachuk (1991-2008) 984
75 Andy Bathgate (1952-1971) 973
76 Doug Weight (1990-2008) 969
77 Maurice "Rocket" Richard (1942-1960) 965
78 Kirk Muller (1984-2003) 959
79 Larry Robinson (1972-1992) 958
80 Rick Tocchet (1984-2002) 952
81 Chris Chelios (1983-2008) 948
82 Nicklas Lidstrom (1991-2008) 938
83 Steve Thomas (1984-2004) 933
84 Paul Kariya (1994-2008) 931
85 Neal Broten (1980-1997) 923
86 Bobby Orr (1966-1979) 915
87 Scott Stevens (1982-2004) 908
88 Gary Roberts (1986-2008) 902
89 Tony Amonte (1990-2007) 900
90 Ray Ferraro (1984-2002) 898
91 Brad Park (1968-1985) 896
92 Peter Bondra (1990-2007) 892
93 Robert "Butch" Goring (1969-1985) 888
94 Peter Forsberg (1994-2008) 885
95 Bill Barber (1972-1984) 883
96 Dennis Maruk (1975-1989) 878
97 Alexei Kovalev (1992-2008) 876
98 Cliff Ronning (1985-2004) 869
99 Trevor Linden (1988-2008) 867
100 Ivan Boldirev (1970-1985) 866
1 Dave "Tiger" Williams (1974-1988) 3966
2 Dale Hunter (1980-1999) 3563
3 Tie Domi (1989-2006) 3515
4 Marty McSorley (1983-2000) 3381
5 Bob Probert (1985-2002) 3300
6 Rob Ray (1989-2004) 3207
7 Craig Berube (1986-2003) 3149
8 Tim Hunter (1981-1997) 3146
9 Chris Nilan (1979-1992) 3043
10 Rick Tocchet (1984-2002) 2972
11 Pat Verbeek (1982-2002) 2905
12 Chris Chelios (1983-2008) 2873
13 Dave Manson (1986-2002) 2792
14 Scott Stevens (1982-2004) 2785
15 Willi Plett (1975-1988) 2572
16 Gino Odjick (1990-2002) 2567
17 Matthew Barnaby (1992-2007) 2562
18 Gary Roberts (1986-2008) 2533
19 Joey Kocur (1984-1999) 2519
20 Ken Daneyko (1983-2003) 2516
21 Scott Mellanby (1985-2007) 2479
22 Brendan Shanahan (1987-2008) 2460
23 Ulf Samuelsson (1984-2000) 2453
23 Basil McRae (1981-1997) 2453
25 Donald Brashear (1993-2008) 2440
26 Jeff Odgers (1991-2003) 2364
27 Jay Wells (1979-1997) 2359
28 Shayne Corson (1985-2004) 2357
29 Lyle Odelein (1989-2006) 2316
30 Bryan Marchment (1988-2006) 2307
31 Garth Butcher (1981-1995) 2302
32 Shane Churla (1986-1997) 2301
33 Kelly Buchberger (1986-2004) 2297
34 Dave Schultz (1971-1980) 2294
35 Laurie Boschman (1979-1993) 2260
36 Ken Baumgartner (1987-1999) 2242
37 Kevin Dineen (1984-2003) 2229
38 Rob Ramage (1979-1994) 2224
39 Bryan Watson (1963-1979) 2212
40 Steve Smith (1984-2001) 2139
41 Stu Grimson (1988-2002) 2113
42 Keith Tkachuk (1991-2008) 2102
43 Terry O'Reilly (1971-1985) 2095
44 Al Secord (1978-1990) 2093
44 Brad May (1991-2008) 2093
46 Ronnie Stern (1987-2000) 2077
47 Mick Vukota (1987-1998) 2071
48 Gord Donnelly (1983-1995) 2069
49 Luke Richardson (1987-2008) 2053
50 Mike Foligno (1979-1994) 2049
51 Phil Russell (1972-1987) 2038
52 Kris King (1987-2001) 2030
53 Kelly Chase (1989-2000) 2017
54 Harold Snepsts (1974-1991) 2009
55 Andre Dupont (1970-1983) 1986
56 Mike Peluso (1989-1998) 1951
57 Joel Otto (1984-1998) 1934
58 Todd Ewen (1986-1997) 1911
59 Mark Messier (1979-2004) 1910
60 Jeff Beukeboom (1985-1999) 1890
61 Theoren Fleury (1988-2003) 1840
62 Michel Petit (1982-1998) 1839
63 Garry Howatt (1972-1984) 1836
64 Chris Simon (1992-2008) 1824
65 Larry Playfair (1978-1990) 1814
66 Carol Vadnais (1966-1983) 1813
67 Ted Lindsay (1944-1965) 1808
68 Jim Korn (1979-1990) 1801
69 Paul Coffey (1980-2001) 1800
70 Dave Brown (1982-1996) 1789
71 Brian Sutter (1976-1988) 1786
72 Bob McGill (1981-1994) 1766
73 Wilf Paiement (1974-1988) 1757
74 Claude Lemieux (1983-2003) 1756
75 Torrie Robertson (1980-1990) 1751
76 Mario Marois (1977-1992) 1746
77 Rich Pilon (1988-2002) 1745
78 Jim McKenzie (1989-2004) 1739
79 Randy McKay (1988-2003) 1731
80 Owen Nolan (1990-2008) 1727
80 Ken Linseman (1978-1992) 1727
82 Steven Finn (1985-1997) 1724
83 Jay Miller (1985-1992) 1723
84 Paul Laus (1993-2002) 1702
85 Randy Moller (1981-1995) 1692
86 Wendel Clark (1985-2000) 1690
87 Gordie Howe (1946-1980) 1685
88 Paul Holmgren (1975-1985) 1684
89 Gerard Gallant (1984-1995) 1674
90 Kevin McClelland (1981-1994) 1672
91 Ian Laperriere (1993-2008) 1631
92 Jerry Korab (1970-1985) 1629
93 Chris Gratton (1993-2008) 1626
94 Mel Bridgman (1975-1989) 1625
95 Gerald Diduck (1984-2001) 1612
96 Tim Horton (1949-1974) 1611
97 Petr Svoboda (1984-2001) 1605
98 Dave Taylor (1977-1994) 1589
99 Terry Carkner (1986-1999) 1588
100 Gordie Roberts (1979-1994) 1582
люди работают, зарабатывают на свою учебу, поближе к сезону побольше инфы - терпение ребят
(вон и так Илюха сколько всего написал и наискал, а это труд)
шучу
ты и так уже "ИА"каешь =-))))
(молодец. это мы все филоним, а ты уже сделал достойную для просмотра группу, а я немного стараюсь укомплектоввывать и регулировать инфу, а Серега за этим безобразием следит)
в общем ищите и обрящите, всмысле заходите, и прочтете что-то новое =-)