Чемпионат мира Эстерсунд 2008

Зимние виды спорта
Зимние виды спорта: Чемпионат мира Эстерсунд 2008Стартовый протокол: спринт мужчины

1 SVENDSEN Emil Hegle NOR 14:15:30
2 BRICIS Ilmars LAT 14:16:00
3 GRAF Daniel GER 14:16:30
4 CHRISTOFORIDIS Stavros GRE 14:17:00
5 WINDISCH Markus ITA 14:17:30
6 BAUER Klemen SLO 14:18:00
7 VIKS Priit EST 14:18:30
8 CLEGG Robin CAN 14:19:00
9 KWAK Adam POL 14:19:30
10 ICOSKI Gjorgji MKD 14:20:00
11 LEE In-Bok KOR 14:20:30
12 BIRNBACHER Andreas GER 14:21:00
13 HAKKINEN Jay USA 14:21:30
14 RAYMOND Mark AUS 14:22:00
15 WOLF Alexander GER 14:22:30
16 TAGSCHERER Imre HUN 14:23:00
17 BRATSVEEN Rune NOR 14:23:30
18 MILENKOVIC Aleksandar SRB 14:24:00
19 BJOERNDALEN Ole Einar NOR 14:24:30
20 MATIASKO Marek SVK 14:25:00
21 JACKSON Lee-Steve GBR 14:25:30
22 HANEVOLD Halvard NOR 14:26:00
23 KOSARAC Nemanja BIH 14:26:30
24 KLETCHEROV Michail BUL 14:27:00
25 ZHANG Chengye CHN 14:27:30
26 EKHOLM David SWE 14:28:00
27 SYMAN Alexandr BLR 14:28:30
28 ROESCH Michael GER 14:29:00
29 SOUKUP Jaroslav CZE 14:29:30
30 KAUPPINEN Jarkko FIN 14:30:00
31 SHESLER Alexandr KAZ 14:30:30
32 MESOTITSCH Daniel AUT 14:31:00
33 LANGER Pascal BEL 14:31:30
34 DERKACH Vyacheslav UKR 14:32:00
35 SIMMEN Matthias SUI 14:32:30
36 SLETTEMARK Oystein GRL 14:33:00
37 NAVEAU Vincent BEL 14:33:30
38 SLESINGR Michal CZE 14:34:00
39 BURKE Tim USA 14:34:30
40 KRUGLOV Nikolay RUS 14:35:00
41 NILSSON Mattias Jr. SWE 14:35:30
42 DUMBRIS Kaspars LAT 14:36:00
43 RUDENCHYK Vitaliy BUL 14:36:30
44 FOURCADE Simon FRA 14:37:00
45 TIAN Ye CHN 14:37:30
46 PARK Byung-Joo KOR 14:38:00
47 FERRY Björn SWE 14:38:30
48 YAROSHENKO Dmitri RUS 14:39:00
49 DEFRASNE Vincent FRA 14:39:30
50 HURAJT Pavol SVK 14:40:00
51 KANE Kevin GBR 14:40:30
52 ANDRESEN Frode NOR 14:41:00
53 VALIULLIN Rustam BLR 14:41:30
54 ANTILA Timo FIN 14:42:00
55 AIDAROV Alexei UKR 14:42:30
56 KASAHARA Tatsumi JPN 14:43:00
57 TSAKIRIS Athanassios GRE 14:43:30
58 TOBRELUTS Indrek EST 14:44:00
59 PETROVIC Milanko SRB 14:44:30
60 TAGSCHERER Zoltan HUN 14:45:00
61 RUPNIK Vasja SLO 14:45:30
62 FAK Jakov CRO 14:46:00
63 LEGUELLEC Jean Philippe CAN 14:46:30
64 SIKORA Tomasz POL 14:47:00
65 HALLENBARTER Simon SUI 14:47:30
66 COOL Herbert NED 14:48:00
67 TCHEREZOV Ivan RUS 14:48:30
68 HABERT Lois FRA 14:49:00
69 CHERVYHKOV Alexsandr KAZ 14:49:30
70 PLYWACZYK Krzysztof POL 14:50:00
71 DE LORENZI Christian ITA 14:50:30
72 EDER Simon AUT 14:51:00
73 PINTER Friedrich AUT 14:51:30
74 NOVIKOV Sergey BLR 14:52:00
75 NAUMIK Sergey KAZ 14:52:30
76 RASTIC Damir SRB 14:53:00
77 LESSING Roland EST 14:53:30
78 DERYZEMLYA Andriy UKR 14:54:00
79 ANEV Krasimir BUL 14:54:30
80 VITEK Zdenek CZE 14:55:00
81 LONG Ren CHN 14:55:30
82 BRVAR Gregor SLO 14:56:00
83 ISA Hidenori JPN 14:56:30
84 VUILLERMOZ Rene Laurent ITA 14:57:00
85 CANNARD Ferreol FRA 14:57:30
86 PERRAS Scott CAN 14:58:00
87 BÖCKLI Claudio SUI 14:58:30
88 KAZAR Matej SVK 14:59:00
89 BAILEY Lowell USA 14:59:30
90 KIOURKENIDIS Efstathios GRE 15:00:00
91 ALLANSON Simon GBR 15:00:30
92 BERGMAN Carl Johan SWE 15:01:00
93 WITEK Sebastian POL 15:01:30
94 LIBIETIS Kristaps LAT 15:02:00
95 GOMBOS Karoly HUN 15:02:30
96 TCHOUDOV Maxim RUS 15:03:00
97 MÄNTTÄRI Marko Juhani FIN 15:03:30
98 DOSTAL Roman CZE 15:04:00
99 MARTINELLI Christian ITA 15:04:30
100 KOIV Kauri EST 15:05:00
101 BILANENKO Olexander UKR 15:05:30
102 ILIEV Vladimir BUL 15:06:00
103 PIKSONS Edgars LAT 15:06:30
104 SUMANN Christoph AUT 15:07:00
105 KENESHEV Dias KAZ 15:07:30
106 SHETALIN Vasiliy BLR 15:08:00
107 DOKL Peter SLO 15:08:30
108 PUKKI Tapio FIN 15:09:00
109 MATIASKO Miroslav SVK 15:09:30
110 SMITH Nathan CAN 15:10:00
111 FREI Thomas SUI 15:10:30
112 TEELA Jeremy USA 15:11:00
113 JEREMIC Nikola SRB 15:11:30
114 LAPON
19 комментариев
avatar
Финишный протокол:

1 96 TCHOUDOV Maxim RUS 0 0 0 22:25.4
2 22 HANEVOLD Halvard NOR 0 0 0 +19.8
3 19 BJOERNDALEN Ole Einar NOR 0 2 2 +30.0
4 67 TCHEREZOV Ivan RUS 0 1 1 +35.8
5 28 ROESCH Michael GER 0 1 1 +43.5
6 38 SLESINGR Michal CZE 0 0 0 +55.7
7 3 GRAF Daniel GER 1 0 1 +58.5
8 12 BIRNBACHER Andreas GER 0 0 0 +1:00.4
9 39 BURKE Tim USA 0 1 1 +1:05.0
10 48 YAROSHENKO Dmitri RUS 0 2 2 +1:05.6
11 64 SIKORA Tomasz POL 0 1 1 +1:06.8
12 1 SVENDSEN Emil Hegle NOR 0 3 3 +1:07.5
13 65 HALLENBARTER Simon SUI 0 2 2 +1:08.9
14 50 HURAJT Pavol SVK 0 0 0 +1:10.2
15 47 FERRY Björn SWE 0 1 1 +1:15.8
16 34 DERKACH Vyacheslav UKR 0 0 0 +1:16.7
17 77 LESSING Roland EST 0 0 0 +1:22.9
18 2 BRICIS Ilmars LAT 0 2 2 +1:23.1
19 15 WOLF Alexander GER 0 1 1 +1:24.8
20 44 FOURCADE Simon FRA 1 0 1 +1:25.0
21 71 DE LORENZI Christian ITA 1 1 2 +1:27.8
22 74 NOVIKOV Sergey BLR 0 1 1 +1:28.2
23 80 VITEK Zdenek CZE 1 1 2 +1:30.9
24 104 SUMANN Christoph AUT 1 0 1 +1:33.7
25 26 EKHOLM David SWE 1 0 1 +1:37.8
26 40 KRUGLOV Nikolay RUS 1 1 2 +1:40.0
27 68 HABERT Lois FRA 0 1 1 +1:42.6
28 92 BERGMAN Carl Johan SWE 2 0 2 +1:47.9
29 78 DERYZEMLYA Andriy UKR 1 0 1 +1:49.7
30 58 TOBRELUTS Indrek EST 1 1 2 +1:50.5
31 54 ANTILA Timo FIN 0 1 1 +1:50.7
32 85 CANNARD Ferreol FRA 0 1 1 +1:50.8
33 72 EDER Simon AUT 0 1 1 +1:51.3
34 99 MARTINELLI Christian ITA 1 0 1 +1:52.8
35 35 SIMMEN Matthias SUI 1 1 2 +1:53.6
36 98 DOSTAL Roman CZE 1 1 2 +1:54.6
37 111 FREI Thomas SUI 1 0 1 +1:56.7
38 17 BRATSVEEN Rune NOR 1 2 3 +2:00.7
39 25 ZHANG Chengye CHN 2 1 3 +2:02.4
40 84 VUILLERMOZ Rene Laurent ITA 1 2 3 +2:02.5
41 42 DUMBRIS Kaspars LAT 1 0 1 +2:04.4
42 88 KAZAR Matej SVK 1 0 1 +2:05.4
43 73 PINTER Friedrich AUT 2 0 2 +2:06.9
44 101 BILANENKO Olexander UKR 0 0 0 +2:07.9
45 53 VALIULLIN Rustam BLR 2 2 4 +2:08.8
46 20 MATIASKO Marek SVK 1 1 2 +2:09.9
47 69 CHERVYHKOV Alexsandr KAZ 0 1 1 +2:13.3
48 70 PLYWACZYK Krzysztof POL 0 1 1 +2:16.3
49 32 MESOTITSCH Daniel AUT 1 2 3 +2:17.8
50 66 COOL Herbert NED 0 0 0 +2:20.5
51 5 WINDISCH Markus ITA 1 1 2 +2:22.8
52 55 AIDAROV Alexei UKR 1 2 3 +2:24.7
53 83 ISA Hidenori JPN 2 1 3 +2:24.8
54 49 DEFRASNE Vincent FRA 3 0 3 +2:25.3
55 56 KASAHARA Tatsumi JPN 2 0 2 +2:26.1
56 79 ANEV Krasimir BUL 0 1 1 +2:26.4
57 52 ANDRESEN Frode NOR 2 3 5 +2:27.0
58 29 SOUKUP Jaroslav CZE 0 1 1 +2:27.6
59 6 BAUER Klemen SLO 2 2 4 +2:27.8
60 41 NILSSON Mattias Jr. SWE 1 3 4 +2:30.0
61 89 BAILEY Lowell USA 0 2 2 +2:31.6
=62 27 SYMAN Alexandr BLR 1 1 2 +2:35.8
=62 87 BÖCKLI Claudio SUI 2 1 3 +2:35.8
64 97 MÄNTTÄRI Marko Juhani FIN 0 1 1 +2:38.0
65 94 LIBIETIS Kristaps LAT 1 0 1 +2:38.5
66 63 LEGUELLEC Jean Philippe CAN 3 1 4 +2:41.1
67 8 CLEGG Robin CAN 0 3 3 +2:42.7
68 24 KLETCHEROV Michail BUL 0 1 1 +2:52.9
69 62 FAK Jakov CRO 2 1 3 +2:54.2
70 61 RUPNIK Vasja SLO 3 2 5 +2:55.2
71 7 VIKS Priit EST 1 0 1 +2:57.4
72 109 MATIASKO Miroslav SVK 1 1 2 +3:00.4
73 112 TEELA Jeremy USA 2 1 3 +3:00.9
74 106 SHETALIN Vasiliy BLR 1 2 3 +3:05.1
75 75 NAUMIK Sergey KAZ 0 2 2 +3:07.0
76 82 BRVAR Gregor SLO 0 3 3 +3:07.9
77 43 RUDENCHYK Vitaliy BUL 1 2 3 +3:09.4
78 107 DOKL Peter SLO 2 0 2 +3:12.8
79 21 JACKSON Lee-Steve GBR 0 2 2 +3:19.6
80 11 LEE In-Bok KOR 1 0 1 +3:27.6
=81 30 KAUPPINEN Jarkko FIN 2 1 3 +3:28.4
=81 100 KOIV Kauri EST 2 2 4 +3:28.4
83 57 TSAKIRIS Athanassios GRE 0 0 0 +3:28.8
84 45 TIAN Ye CHN 1 2 3 +3:29.0
85 105 KENESHEV Dias KAZ 1 2 3 +3:34.8
86 36 SLETTEMARK Oystein GRL 0 2 2 +3:41.1
87 108 PUKKI Tapio FIN 1 0 1 +3:49.5
88 81 LONG Ren CHN 3 0 3 +4:02.5
89 13 HAKKINEN Jay USA 3 1 4 +4:06.0
90 9 KWAK Adam POL 2 1 3 +4:07.2
91 93 WITEK Sebastian POL 2 1 3 +4:09.4
92 110 SMITH Nathan CAN 1 1 2 +4:10.0
93 31 SHESLER Alexandr KAZ 3 2 5 +4:17.7
94 95 GOMBOS Karol
avatar
Стартовый протокол: спринт женщины

1 SEMERENKO Valj UKR 11:00:30
2 TRYZNOVA Zuzana CZE 11:01:00
3 GEREKOVA Jana SVK 11:01:30
4 MUN Ji-Hee KOR 11:02:00
5 KRUMINA Gerda LAT 11:02:30
6 GUSEVA Natalia RUS 11:03:00
7 MOZHEVITINA Irina KAZ 11:03:30
8 PALKA Krystyna POL 11:04:00
9 VASILJEVIC Aleksandra BIH 11:04:30
10 PLOTOGEA Dana ROU 11:05:00
11 KALINCHIK Liudmila BLR 11:05:30
12 LAUKKANEN Mari FIN 11:06:00
13 GREGORIN Teja SLO 11:06:30
14 HANNI Sirli EST 11:07:00
15 FOWLER Emma GBR 11:07:30
16 FILIPOVA Pavlina BUL 11:08:00
17 BARNES Tracy USA 11:08:30
18 SANTER-BJOERNDALEN Nathalie BEL 11:09:00
19 GRUDICEK-RAVNIKAR Dijana SLO 11:09:30
20 BERGER Tora NOR 11:10:00
21 RASIMOVICIUTE Diana LTU 11:10:30
22 HITZER Kathrin GER 11:11:00
23 LIU Xianying CHN 11:11:30
24 BRUNET Marie Laure FRA 11:12:00
25 NEUNER Magdalena GER 11:12:30
26 ROGSTAD Solveig NOR 11:13:00
27 TANDY Megan CAN 11:13:30
28 KHVOSTENKO Oksana UKR 11:14:00
29 DONG Xue CHN 11:14:30
30 MALI Andreja SLO 11:15:00
31 YORDANOVA Emilia BUL 11:15:30
32 HENKEL Andrea GER 11:16:00
33 STIPANICIC Andrijana CRO 11:16:30
34 WILHELM Kati GER 11:17:00
35 KEITH Sandra CAN 11:17:30
36 MÄKÄRÄINEN Kaisa FIN 11:18:00
37 GLAGOW Martina GER 11:18:30
38 DOMRACHEVA Darya BLR 11:19:00
39 TOFALVI Eva ROU 11:19:30
40 VEJNAROVA Zdenka CZE 11:20:00
41 DOMEIJ Sofia SWE 11:20:30
42 PERETTO Delphine FRA 11:21:00
43 WALKER Adele GBR 11:21:30
44 FIANDINO Roberta ITA 11:22:00
45 LEVCHENKOVA Natalia MDA 11:22:30
46 SAUE Eveli EST 11:23:00
47 PONZA Michela ITA 11:23:30
48 IZUMI Megumi JPN 11:24:00
49 GWIZDON Magdalena POL 11:24:30
50 FLATLAND Ann Kristin NOR 11:25:00
51 LIDUMA Madara LAT 11:25:30
52 HALINAROVA Martina SVK 11:26:00
53 KHRUSTALEVA Elena KAZ 11:26:30
54 AKHATOVA Albina RUS 11:27:00
55 JO In-Hee KOR 11:27:30
56 BARNES Lanny USA 11:28:00
57 OLOFSSON Anna Carin SWE 11:28:30
58 LEHTLA Kadri EST 11:29:00
59 JONSSON Helena SWE 11:29:30
60 GRZYBEK Agnieszka POL 11:30:00
61 HALLER Katja ITA 11:30:30
62 YAHATA Itsuka JPN 11:31:00
63 NILSSON Anna Maria SWE 11:31:30
64 BONNEVIE-SVENDSEN Julie NOR 11:32:00
65 BAILLY Sandrine FRA 11:32:30
66 WANG Chunli CHN 11:33:00
67 GLAZERE Liga LAT 11:33:30
68 KUDRASHOVA Olga BLR 11:34:00
69 IOURIEVA Ekaterina RUS 11:34:30
70 BECAERT Sylvie FRA 11:35:00
71 VITKOVA Veronika CZE 11:35:30
72 KOVACEC Marina CRO 11:36:00
73 JOHNSON Haley USA 11:36:30
74 KOCHER Zina CAN 11:37:00
75 SEMERENKO Vita UKR 11:37:30
76 SLEZAKOVA Petra SVK 11:38:00
77 PORELA Susanna FIN 11:38:30
78 LEBEDEVA Anna KAZ 11:39:00
79 GEORGIEVA Silvia BUL 11:39:30
80 DRCAR Lili SLO 11:40:00
81 GASPARIN Selina SUI 11:40:30
82 PURDEA Mihaela ROU 11:41:00
83 NOVAKOWSKA Weronika POL 11:41:30
84 IMRIE Megan CAN 11:42:00
85 RUSU Alexandra ROU 11:42:30
86 JUSKANE Zanna LAT 11:43:00
87 ERTL Barbara ITA 11:43:30
88 ANANKO Liudmila BLR 11:44:00
89 AFANASJEVA Viktoria KAZ 11:44:30
90 KONG Yingchao CHN 11:45:00
91 KUNTOLA Teija FIN 11:45:30
92 COMPTON Caitlin USA 11:46:00
93 SVIKRUHOVA Eliska SVK 11:46:30
94 VAYGINA-EFREMOVA Lilia UKR 11:47:00
95 HADZHIEVA Asenka BUL 11:47:30
avatar
Финишный протокол:

1 32 HENKEL Andrea GER 0 0 0 19:43.1
2 54 AKHATOVA Albina RUS 0 0 0 +12.7
3 28 KHVOSTENKO Oksana UKR 0 0 0 +23.2
4 20 BERGER Tora NOR 1 0 1 +30.1
5 65 BAILLY Sandrine FRA 0 1 1 +31.7
6 96 SLEPTSOVA Svetlana RUS 0 1 1 +35.6
7 49 GWIZDON Magdalena POL 0 0 0 +38.7
8 64 BONNEVIE-SVENDSEN Julie NOR 0 0 0 +39.2
9 69 IOURIEVA Ekaterina RUS 0 2 2 +41.9
10 19 GRUDICEK-RAVNIKAR Dijana SLO 0 0 0 +42.9
11 51 LIDUMA Madara LAT 0 1 1 +52.6
12 22 HITZER Kathrin GER 1 2 3 +54.4
13 47 PONZA Michela ITA 1 0 1 +57.8
14 37 GLAGOW Martina GER 1 0 1 +59.7
15 26 ROGSTAD Solveig NOR 1 0 1 +1:06.4
16 1 SEMERENKO Valj UKR 0 0 0 +1:10.3
17 25 NEUNER Magdalena GER 0 4 4 +1:11.4
18 23 LIU Xianying CHN 0 1 1 +1:14.3
19 66 WANG Chunli CHN 1 1 2 +1:16.9
20 58 LEHTLA Kadri EST 1 0 1 +1:17.1
21 34 WILHELM Kati GER 2 1 3 +1:18.2
22 57 OLOFSSON Anna Carin SWE 0 2 2 +1:20.0
23 90 KONG Yingchao CHN 0 0 0 +1:21.2
24 59 JONSSON Helena SWE 0 1 1 +1:24.7
25 6 GUSEVA Natalia RUS 1 0 1 +1:26.0
26 46 SAUE Eveli EST 1 0 1 +1:27.2
27 53 KHRUSTALEVA Elena KAZ 0 1 1 +1:31.3
28 63 NILSSON Anna Maria SWE 0 1 1 +1:34.2
29 68 KUDRASHOVA Olga BLR 0 1 1 +1:36.0
30 24 BRUNET Marie Laure FRA 1 0 1 +1:38.2
31 30 MALI Andreja SLO 0 1 1 +1:40.5
32 13 GREGORIN Teja SLO 1 1 2 +1:41.1
33 94 VAYGINA-EFREMOVA Lilia UKR 2 1 3 +1:42.1
34 12 LAUKKANEN Mari FIN 0 2 2 +1:49.0
35 75 SEMERENKO Vita UKR 0 2 2 +1:51.1
36 11 KALINCHIK Liudmila BLR 0 0 0 +1:54.5
37 81 GASPARIN Selina SUI 0 1 1 +1:58.4
38 74 KOCHER Zina CAN 0 1 1 +1:59.2
39 39 TOFALVI Eva ROU 0 2 2 +1:59.5
40 52 HALINAROVA Martina SVK 1 2 3 +2:03.5
41 29 DONG Xue CHN 0 2 2 +2:05.8
42 3 GEREKOVA Jana SVK 0 3 3 +2:06.1
43 44 FIANDINO Roberta ITA 1 0 1 +2:07.5
44 45 LEVCHENKOVA Natalia MDA 2 0 2 +2:12.2
45 42 PERETTO Delphine FRA 1 1 2 +2:13.3
46 38 DOMRACHEVA Darya BLR 0 4 4 +2:15.4
47 21 RASIMOVICIUTE Diana LTU 2 1 3 +2:15.9
48 82 PURDEA Mihaela ROU 0 1 1 +2:16.0
49 88 SKARDINO Nadezhda BLR 0 2 2 +2:20.4
50 70 BECAERT Sylvie FRA 0 2 2 +2:23.8
51 50 FLATLAND Ann Kristin NOR 2 1 3 +2:24.8
52 77 PORELA Susanna FIN 0 1 1 +2:25.9
53 73 JOHNSON Haley USA 1 1 2 +2:31.3
54 8 PALKA Krystyna POL 1 2 3 +2:34.7
55 36 MÄKÄRÄINEN Kaisa FIN 0 3 3 +2:35.5
56 35 KEITH Sandra CAN 0 1 1 +2:37.7
57 71 VITKOVA Veronika CZE 2 1 3 +2:37.9
58 83 NOVAKOWSKA Weronika POL 0 3 3 +2:42.5
59 87 ERTL Barbara ITA 1 0 1 +2:46.0
60 41 DOMEIJ Sofia SWE 2 3 5 +2:51.4
61 7 MOZHEVITINA Irina KAZ 0 1 1 +2:54.1
62 10 PLOTOGEA Dana ROU 0 3 3 +3:01.1
63 56 BARNES Lanny USA 1 0 1 +3:07.9
64 18 SANTER-BJOERNDALEN Nathalie BEL 0 3 3 +3:09.9
65 76 SLEZAKOVA Petra SVK 0 2 2 +3:14.6
66 60 GRZYBEK Agnieszka POL 0 2 2 +3:16.5
67 93 SVIKRUHOVA Eliska SVK 0 2 2 +3:20.5
68 61 HALLER Katja ITA 2 2 4 +3:24.7
69 5 KRUMINA Gerda LAT 0 2 2 +3:25.0
70 92 COMPTON Caitlin USA 3 2 5 +3:30.1
71 78 LEBEDEVA Anna KAZ 0 4 4 +3:36.9
72 43 WALKER Adele GBR 1 2 3 +3:38.6
73 4 MUN Ji-Hee KOR 0 2 2 +3:38.8
74 16 FILIPOVA Pavlina BUL 1 4 5 +3:39.4
75 84 IMRIE Megan CAN 0 3 3 +3:39.9
76 31 YORDANOVA Emilia BUL 2 0 2 +3:47.5
77 27 TANDY Megan CAN 3 0 3 +3:57.8
78 85 RUSU Alexandra ROU 3 1 4 +4:00.5
79 14 HANNI Sirli EST 2 1 3 +4:01.8
80 89 AFANASJEVA Viktoria KAZ 3 1 4 +4:07.5
81 9 VASILJEVIC Aleksandra BIH 0 1 1 +4:10.4
82 62 YAHATA Itsuka JPN 0 3 3 +4:13.0
83 48 IZUMI Megumi JPN 2 1 3 +4:14.4
84 91 KUNTOLA Teija FIN 2 3 5 +4:17.8
85 67 GLAZERE Liga LAT 1 2 3 +4:37.8
86 2 TRYZNOVA Zuzana CZE 5 1 6 +4:43.5
87 15 FOWLER Emma GBR 2 1 3 +4:54.4
88 17 BARNES Tracy USA 1 3 4 +4:56.5
89 55 JO In-Hee KOR 2 1 3 +5:00.8
90 80 DRCAR Lili SLO 1 1 2 +5:03.4
91 95 HADZHIEVA Asenka BUL 1 1 2 +5:22.2
92 72 KOVACEC Marina CRO 1 1 2 +6:18.6
93 86 JUSKANE Zanna LAT 2 2 4 +6:47.0
94 79 GEORGIEVA Silvia BUL 5 1 6 +7:
avatar
Стартовый протокол: пасьют мужчины

1 TCHOUDOV Maxim RUS 0:00
2 HANEVOLD Halvard NOR 0:20
3 BJOERNDALEN Ole Einar NOR 0:30
4 TCHEREZOV Ivan RUS 0:36
5 ROESCH Michael GER 0:44
6 SLESINGR Michal CZE 0:56
7 GRAF Daniel GER 0:59
8 BIRNBACHER Andreas GER 1:00
9 BURKE Tim USA 1:05
10 YAROSHENKO Dmitri RUS 1:06
11 SIKORA Tomasz POL 1:07
12 SVENDSEN Emil Hegle NOR 1:08
13 HALLENBARTER Simon SUI 1:09
14 HURAJT Pavol SVK 1:10
15 FERRY Björn SWE 1:16
16 DERKACH Vyacheslav UKR 1:17
17 LESSING Roland EST 1:23
18 BRICIS Ilmars LAT 1:23
19 WOLF Alexander GER 1:25
20 FOURCADE Simon FRA 1:25
21 DE LORENZI Christian ITA 1:28
22 NOVIKOV Sergey BLR 1:28
23 VITEK Zdenek CZE 1:31
24 SUMANN Christoph AUT 1:34
25 EKHOLM David SWE 1:38
26 KRUGLOV Nikolay RUS 1:40
27 HABERT Lois FRA 1:43
28 BERGMAN Carl Johan SWE 1:48
29 DERYZEMLYA Andriy UKR 1:50
30 TOBRELUTS Indrek EST 1:51
31 ANTILA Timo FIN 1:51
32 CANNARD Ferreol FRA 1:51
33 EDER Simon AUT 1:51
34 MARTINELLI Christian ITA 1:53
35 SIMMEN Matthias SUI 1:54
36 DOSTAL Roman CZE 1:55
37 FREI Thomas SUI 1:57
38 BRATSVEEN Rune NOR 2:01
39 ZHANG Chengye CHN 2:02
40 VUILLERMOZ Rene Laurent ITA 2:03
41 DUMBRIS Kaspars LAT 2:04
42 KAZAR Matej SVK 2:05
43 PINTER Friedrich AUT 2:07
44 BILANENKO Olexander UKR 2:08
45 VALIULLIN Rustam BLR 2:09
46 MATIASKO Marek SVK 2:10
47 CHERVYHKOV Alexsandr KAZ 2:13
48 PLYWACZYK Krzysztof POL 2:16
49 MESOTITSCH Daniel AUT 2:18
50 COOL Herbert NED 2:21
51 WINDISCH Markus ITA 2:23
52 AIDAROV Alexei UKR 2:25
53 ISA Hidenori JPN 2:25
54 DEFRASNE Vincent FRA 2:25
55 KASAHARA Tatsumi JPN 2:26
56 ANEV Krasimir BUL 2:26
57 ANDRESEN Frode NOR 2:27
58 SOUKUP Jaroslav CZE 2:28
59 BAUER Klemen SLO 2:28
60 NILSSON Mattias Jr. SWE 2:30
avatar
Финишный протокол:

1 3 BJOERNDALEN Ole Einar NOR 0 1 1 0 2 31:04.51
2 1 TCHOUDOV Maxim RUS 2 0 2 0 4 +10.1
3 19 WOLF Alexander GER 0 0 1 0 1 +42.8
4 10 YAROSHENKO Dmitri RUS 1 1 0 0 2 +50.0
5 6 SLESINGR Michal CZE 0 0 0 0 0 +52.5
6 20 FOURCADE Simon FRA 0 0 1 0 1 +52.6
7 5 ROESCH Michael GER 0 0 1 1 2 +58.0
8 4 TCHEREZOV Ivan RUS 0 1 1 1 3 +58.2
9 2 HANEVOLD Halvard NOR 0 0 1 1 2 +58.5
10 9 BURKE Tim USA 0 0 2 0 2 +1:18.6
11 11 SIKORA Tomasz POL 0 0 1 1 2 +1:18.7
12 12 SVENDSEN Emil Hegle NOR 0 1 2 1 4 +1:29.9
13 18 BRICIS Ilmars LAT 0 0 1 1 2 +1:30.7
14 21 DE LORENZI Christian ITA 1 0 0 1 2 +1:32.2
15 38 BRATSVEEN Rune NOR 0 0 0 0 0 +1:33.9
16 23 VITEK Zdenek CZE 1 0 1 0 2 +1:34.1
17 24 SUMANN Christoph AUT 1 0 1 0 2 +1:38.8
18 15 FERRY Björn SWE 0 1 2 0 3 +1:45.5
19 7 GRAF Daniel GER 1 2 0 0 3 +1:46.3
20 14 HURAJT Pavol SVK 1 1 1 0 3 +1:56.3
21 8 BIRNBACHER Andreas GER 1 1 2 1 5 +1:56.7
22 54 DEFRASNE Vincent FRA 0 0 1 0 1 +1:56.9
23 33 EDER Simon AUT 1 0 0 1 2 +2:04.7
24 13 HALLENBARTER Simon SUI 0 2 2 1 5 +2:16.5
25 26 KRUGLOV Nikolay RUS 1 0 1 0 2 +2:16.9
26 22 NOVIKOV Sergey BLR 0 0 1 1 2 +2:18.0
27 16 DERKACH Vyacheslav UKR 0 0 0 3 3 +2:32.8
28 39 ZHANG Chengye CHN 0 0 0 2 2 +2:39.5
29 28 BERGMAN Carl Johan SWE 0 0 1 2 3 +2:42.7
30 43 PINTER Friedrich AUT 2 1 0 0 3 +2:42.9
31 49 MESOTITSCH Daniel AUT 0 0 1 1 2 +2:44.4
32 17 LESSING Roland EST 1 2 1 0 4 +2:54.9
33 36 DOSTAL Roman CZE 0 0 1 1 2 +2:59.1
34 32 CANNARD Ferreol FRA 0 1 1 0 2 +3:03.6
35 60 NILSSON Mattias Jr. SWE 0 1 1 0 2 +3:04.0
36 29 DERYZEMLYA Andriy UKR 0 2 2 0 4 +3:08.2
37 42 KAZAR Matej SVK 2 1 0 0 3 +3:15.9
38 40 VUILLERMOZ Rene Laurent ITA 2 1 0 1 4 +3:22.8
39 25 EKHOLM David SWE 1 0 1 2 4 +3:29.1
40 53 ISA Hidenori JPN 2 0 1 0 3 +3:42.3
41 31 ANTILA Timo FIN 1 0 1 1 3 +3:44.9
42 57 ANDRESEN Frode NOR 2 0 2 1 5 +3:47.0
43 45 VALIULLIN Rustam BLR 1 0 2 2 5 +3:48.8
44 59 BAUER Klemen SLO 1 1 1 3 6 +4:00.4
45 27 HABERT Lois FRA 1 2 2 1 6 +4:04.1
46 44 BILANENKO Olexander UKR 1 1 0 1 3 +4:04.9
47 47 CHERVYHKOV Alexsandr KAZ 0 1 1 2 4 +4:17.4
48 35 SIMMEN Matthias SUI 1 4 0 1 6 +4:25.4
49 58 SOUKUP Jaroslav CZE 1 1 1 1 4 +4:25.8
50 50 COOL Herbert NED 0 0 0 1 1 +4:27.3
51 56 ANEV Krasimir BUL 0 0 1 1 2 +4:32.5
52 46 MATIASKO Marek SVK 0 0 3 2 5 +4:41.8
53 52 AIDAROV Alexei UKR 2 0 1 0 3 +4:49.2
54 55 KASAHARA Tatsumi JPN 2 0 1 0 3 +4:51.2
55 51 WINDISCH Markus ITA 2 1 1 2 6 +5:07.5
56 41 DUMBRIS Kaspars LAT 1 1 3 1 6 +5:21.3
57 48 PLYWACZYK Krzysztof POL 1 3 0 2 6 +5:29.8
58 37 FREI Thomas SUI 2 1 4 1 8 +5:48.3
