Чемпионат мира по лыжным гонкам среди юниоров и молодежи до 23-х лет

Зимние виды спорта
Зимние виды спорта: Чемпионат мира по лыжным гонкам среди юниоров и молодежи до 23 х лет10 км Свободный стиль.

Мужчины:

1 SKAR Sindre Bjoernestad 1992 NOR 24:05.2
2 WEEGER Markus 1991 GER 24:21.2
3 HYVARINEN Perttu 1991 FIN 24:22.7
4 DOBLER Jonas 1991 GER 24:23.9
5 KULEEV Konstantin 1991 RUS 24:33.9
6 BROVOLD Erik Bergfall 1991 NOR 24:36.8
7 HAUKE Max 1992 AUT 24:42.6
8 TOENSETH Didrik 1991 NOR 24:45.0
9 GOALABRE Paul 1991 FRA 24:45.4
10 RUNDGREEN Mathias 1991 NOR 24:46.3
11 KATAEV Denis 1992 RUS 24:51.7
12 MIYAZAWA Hiroyuki 1991 JPN 24:53.8
13 TRSAN Rok 1992 SLO 24:56.5
14 USTIUGOV Sergey 1992 RUS 24:59.4
15 TKACHENKO Nikita 1992 KAZ 25:06.0
16 MULLER Claudio 1992 ITA 25:08.9
17 MASLENNIKOV Aleksandr 1991 EST 25:11.9
18 TARASOV Roman 1993 RUS 25:12.4
19 JEANNEROD Alexis 1991 FRA 25:13.3
20 LAHDEMAKI Sami 1992 FIN 25:18.9
21 WICK Thomas 1991 GER 25:20.6
22 SHIMIZUME Ryo 1993 JPN 25:20.9
23 HOGIU Petrica 1991 ROU 25:24.7
24 OJANSIVU Antti 1993 FIN 25:26.3
25 HUHTA Jari 1991 FIN 25:33.5
26 SVENSSON Daniel 1992 SWE 25:44.5
27 ERIKSSON Gustav 1991 SWE 25:45.3
28 PATTERSON Scott 1992 USA 25:49.1
29 RAGOZIN Roman 1993 KAZ 25:49.3
30 BACKSCHEIDER Adrien 1992 FRA 25:49.6
13 комментариев
avatar
5 км Свободный стиль.

Женщины:

1 HAGA Ragnhild 1991 NOR 13:50.6
2 SLIND Kari Oeyre 1991 NOR 13:56.2
3 WENG Heidi 1991 NOR 13:58.6
4 HAGEN Martine Ek 1991 NOR 14:02.4

5 SOBOLEVA Elena 1992 RUS 14:09.0

6 SLONOVA Anastasia 1991 KAZ 14:12.3
7 DIGGINS Jessica 1991 USA 14:18.2
8 KASHIWABARA Michiko 1991 JPN 14:27.3
9 JAEGER Christa 1992 SUI 14:28.1

10 SCHERBININA Anna 1991 RUS 14:28.2

11 RAZINGER Nika 1993 SLO 14:28.7
12 AYMONIER Celia 1991 FRA 14:28.8
13 SAAPUNKI Susanna 1992 FIN 14:31.6

14 NECHAEVSKAYA Anna 1991 RUS 14:33.2

15 PITKAENEN Marjaana 1991 FIN 14:33.3
16 ANGER Lucia 1991 GER 14:37.6
17 MARCISZ Ewelina 1991 POL 14:41.6
18 JACOB Helene 1992 GER 14:41.9
19 SEVERRUS Eva 1992 SLO 14:48.2
20 BONDAR Iana 1991 UKR 14:48.3
21 GRUNDVALL Maria 1991 FIN 14:49.0
22 ERZEN Anja 1992 SLO 14:49.1
23 AGREITER Debora 1991 ITA 14:51.6
24 OSCHEPKOVA Evgenija 1993 RUS 14:54.7
25 NOVAKOVA Petra 1993 CZE 14:56.7
26 MEYER Johanna 1991 SWE 14:57.2
27 MUELLER Natalia 1992 SUI 14:57.3
28 MANDRIKA Olga 1993 KAZ 14:58.6
29 COLIN Marion 1991 FRA 15:00.0
29 HENRIKSSON Sofia 1994 SWE 15:00.0
avatar
Индивидуальная гонка свободным стилем на 15 км

Мужчины:

1 68 3481161 BELOV Evgeniy 1990 RUS 35:26.3 25.00
2 49 3480975 VIKULIN Pavel 1989 RUS 35:42.4 31.06
3 58 3480669 SHAKIRZIANOV Raul 1989 RUS 35:49.7 33.80

4 57 3420852 VESTBOE Thomas 1988 NOR 35:55.5 35.99
5 54 3100128 SANDAU Kevin 1988 CAN 36:04.8 39.49
6 48 3220002 MUSGRAVE Andrew 1990 GBR 36:05.1 39.60
7 63 3200072 KATZ Andreas 1988 GER 36:10.4 41.59
8 66 3200208 DOTZLER Hannes 1990 GER 36:24.3 46.82
9 62 3530489 HOFFMAN Noah 1989 USA 36:42.4 53.63
10 65 3460018 PEPENE Paul Constantin 1988 ROU 36:46.5 55.17
11 38 3421289 MIKALSEN Haakon 1990 NOR 36:47.0 55.36

12 43 3481132 LARKOV Andrey 1989 RUS 36:53.5 57.81

13 37 3050172 GRADER Thomas 1989 AUT 36:55.7 58.64
14 52 3100160 SOMPPI Michael 1988 CAN 37:03.7 61.65
15 35 3050159 TRITSCHER Bernhard 1988 AUT 37:04.3 61.87
16 46 3510342 BAUMANN Jonas 1990 SUI 37:07.1 62.93
17 56 3190076 MOUGEL Adrien 1988 FRA 37:13.3 65.26
18 39 3390074 VAHTRA Eeri 1988 EST 37:17.9 66.99
19 61 3530492 ELLIOTT Tad 1988 USA 37:18.3 67.14
20 60 3200205 BOEGL Lucas 1990 GER 37:21.0 68.15
21 67 3200229 TSCHARNKE Tim 1989 GER 37:22.1 68.57
22 42 3290166 CLEMENTI Fabrizio 1988 ITA 37:24.0 69.28
23 51 3500664 HALFVARSSON Calle 1989 SWE 37:32.7 72.56
24 13 3660045 ASTAPENKA Yury 1990 BLR 37:33.3 72.78
25 22 3560072 POTOCNIK Domen 1989 SLO 37:34.2 73.12
26 45 3420642 NYDAL Hallvard Moian 1988 NOR 37:34.3 73.16
27 47 3100137 COCKNEY Jesse 1989 CAN 37:36.2 73.87
28 50 3510351 FURGER Roman 1990 SUI 37:37.8 74.48
29 40 3050121 HERBURGER Aurelius 1990 AUT 37:41.7 75.94
30 64 3290245 NOECKLER Dietmar 1988 ITA 37:44.2 76.88
avatar
Индивидуальная гонка свободным стилем на 10 км

Женщины:

1 42 3185256 LAHTEENMAKI Krista 1990 FIN 26:33.3 25.00

2 37 3485498 GUSCHINA Mariya 1989 RUS 27:33.3 55.13

3 40 3425315 LAUVHAUG Hilde 1989 NOR 27:35.1 56.03

4 38 3485510 MEDVEDEVA Polina 1989 RUS 27:42.5 59.75
5 28 3485326 LAVRENOVA Olga 1988 RUS 27:46.7 61.85

6 23 3565034 CEBASEK Alenka 1989 SLO 27:49.9 63.46
7 36 3205075 HERRMANN Denise 1988 GER 27:55.8 66.42
8 25 3505445 OEBERG Jennie 1989 SWE 28:11.2 74.16
9 41 3185168 NISKANEN Kerttu 1988 FIN 28:11.3 74.21
10 34 3425302 NYDAL Britt Ingunn 1989 NOR 28:11.8 74.46
11 32 3505434 WIKEN Emma 1989 SWE 28:14.1 75.61
12 30 3425394 STAVER Tuva Toftdahl 1990 NOR 28:20.5 78.83
13 39 3425350 SLIND Astrid Oeyre 1988 NOR 28:21.0 79.08
14 33 3505481 BRODIN Hanna 1990 SWE 28:27.3 82.24
15 35 3205124 SIEGEL Monique 1989 GER 28:27.6 82.39
16 15 3105095 NISHIKAWA Emily 1989 CAN 28:41.5 89.37
17 31 3195061 DABUDYK Aurelie 1988 FRA 28:43.9 90.57
18 29 3505497 LARSEN Lisa 1990 SWE 28:50.4 93.84
19 17 3195080 LOCATELLI Manon 1989 FRA 29:07.9 102.63
20 22 3295144 DEBERTOLIS Ilaria 1989 ITA 29:09.8 103.58
21 27 3205176 RINGWALD Sandra 1990 GER 29:15.3 106.34
22 21 3435040 GALEWICZ Martyna 1989 POL 29:17.4 107.40
23 26 3535320 BJORNSEN Sadie 1989 USA 29:31.1 114.27
24 24 3295089 GORRA Melissa 1988 ITA 29:31.9 114.68
25 12 3105084 MARSHALL Alysson 1988 CAN 29:34.5 115.98
26 20 3535385 PATTERSON Caitlin 1990 USA 29:34.8 116.13
27 5 3665040 RYZHANKOVA Maryna 1990 BLR 29:48.4 122.96
28 14 3105080 HEWITT Sara 1988 CAN 30:19.4 138.53
29 16 3535407 RORABAUGH Rebecca 1989 USA 30:25.6 141.64
30 8 3665025 HRAKOVICH Yana 1988 BLR 30:25.9 141.79
31 18 3155111 GROHOVA Karolina 1990 CZE 30:33.7 145.71
32 9 3175001 BERTHELSEN Niviaq Chemnitz 1989 DAN 30:35.3 146.51
33 10 3225006 HUGHES Fiona-Elizabeth 1990 GBR 30:58.6 158.21

34 19 3485490 TSAREVA Olga 1990 RUS 31:08.7 163.28

35 11 3435058 MORDARSKA Justyna 1990 POL 31:20.0 168.95
36 6 3105145 TRIBE Erin 1989 CAN 31:23.4 170.66
37 3 3395058 RAJU Heidi 1990 EST 31:35.9 176.94
38 2 3785008 KREIVENAITE Lina 1988 LTU 32:16.2 197.17
39 13 3435041 GRZEBISZ Natalia 1988 POL 32:27.3 202.74
40 7 3385016 MALEC Vedrana 1990 CRO 32:37.7 207.97
41 4 3225004 YOUNG Sarah 1989 GBR 33:25.4 231.92
42 1 3235029 DANOU Maria 1990 GRE 39:34.2
avatar
мужики красавчики.
avatar
Индивидуальный спринт классическим стилем.

Мужчины:

1 USTIUGOV Sergey 1992 RUS

2 FOSSLI Sondre Turvoll 1993 NOR

3 RETIVYKH Gleb 1991 RUS

4 IVERSEN Emil 1991 NOR

5 GOLUB Dmitriy 1991 RUS

6 LANES Simen 1991 NOR
7 NISKANEN Iivo 1992 FIN
8 WOLZ Alexander 1991 GER

9 SAFIULLIN Rifat 1991 RUS

10 SKAR Sindre Bjoernestad 1992 NOR
11 ERIKSSON Gustav 1991 SWE
12 BALDAUF Dominik 1992 AUT
13 PERSSON Simon 1991 SWE
14 BJORNSEN Erik 1991 USA
15 JAAMA Mattis 1992 EST
16 LAASIK Karl 1992 EST
17 STADLOBER Luis 1991 AUT
18 EBERSPACHER Florian 1992 GER
19 SCHAIRER Samson 1992 GER
20 HAUKE Max 1992 AUT
21 JAY Renaud 1991 FRA
22 TARANTOLA Damien 1991 FRA
23 SCHAAD Fabian 1992 SUI
24 MAKA Daniel 1992 CZE
25 ISHIKAWA Kentaro 1994 JPN
26 RAKHIMBAYEV Daulet 1992 KAZ
27 MIYAZAWA Hiroyuki 1991 JPN
28 HUHTA Jari 1991 FIN
29 WESTBERG Karl-Johan 1992 SWE
avatar
Индивидуальный спринт классическим стилем.

Женщины:

1 ANGER Lucia 1991 GER
2 SLIND Kari Oeyre 1991 NOR
3 HAGA Ragnhild 1991 NOR
4 GRUNDVALL Maria 1991 FIN
5 KOLB Hanna 1991 GER

6 SOBOLEVA Elena 1992 RUS

7 KASHIWABARA Michiko 1991 JPN
8 VUERICH Gaia 1991 ITA
9 SETTLIN Evelina 1992 SWE
10 KVAALE Barbro 1992 NOR

11 GODOVANICHENKO Daria 1991 RUS

12 NILSSON Stina 1993 SWE

13 OSCHEPKOVA Evgenija 1993 RUS

14 MOHLIN Elin 1991 SWE
15 WENG Heidi 1991 NOR
16 LAMPIC Anamarija 1995 SLO
17 SEMYONOVYKH Yekaterina 1991 KAZ
18 NORDSTROEM Maria 1991 SWE
19 NOVAKOVA Petra 1993 CZE
20 BROZNIC Nina 1991 CRO
21 GREER Janelle 1992 CAN
22 ERZEN Anja 1992 SLO
23 AYMONIER Celia 1991 FRA

24 SMIRNOVA Inna 1991 RUS

25 SLONOVA Anastasia 1991 KAZ
26 KAUPPINEN Tanja 1991 FIN
27 MARCISZ Ewelina 1991 POL
28 WIDMER Heidi 1991 CAN
29 RAZINGER Nika 1993 SLO
30 SJOELUND Emma 1991 FIN
avatar
Индивидуальный спринт классическим стилем.

Мужчины:

1 PANZHINSKIY Alexander 1989 RUS

2 BAKKEN Timo Andre 1989 NOR
3 MOHOLT Magnus 1990 NOR
4 NOECKLER Dietmar 1988 ITA
5 TAMMJARV Karel 1989 EST
6 COCKNEY Jesse 1989 CAN
7 VALJAS Len 1988 CAN
8 EISENLAUER Sebastian 1990 GER
9 MIKKONEN Juho 1990 FIN
10 LUUSUA Ari 1988 FIN
11 GUEDON Pierre 1989 FRA
12 MIKALSEN Haakon 1990 NOR
13 NYDAL Hallvard Moian 1988 NOR
14 STAREGA Maciej 1990 POL

15 VITSENKO Alexey 1990 RUS

16 BARTON Jan 1990 CZE
17 KETELAE Toni 1988 FIN
18 JONSSON Fredrik 1990 SWE
19 KOLLO Andres 1988 EST

20 BELOV Evgeniy 1990 RUS

21 PELLEGRIN Mattia 1989 ITA
22 HEDIGER Jovian 1990 SUI
23 MUSGRAVE Andrew 1990 GBR
24 HANNEMAN Reese 1989 USA
25 RANKEL Raido 1990 EST
26 BADER Markus 1988 AUT
27 POIRRIER Bastien 1988 FRA
28 VORANAU Aliaksandr 1990 BLR
29 MALYSHEV Alexandr 1989 KAZ
avatar
Индивидуальный спринт классическим стилем.

Женщины:

1 NISKANEN Kerttu 1988 FIN
2 NYDAL Britt Ingunn 1989 NOR
3 OEBERG Jennie 1989 SWE

4 USATOVA Oxana 1988 RUS

5 BRODIN Hanna 1990 SWE
6 EIDE Mari 1989 NOR

7 TSAREVA Olga 1990 RUS
8 MEDVEDEVA Polina 1989 RUS

9 OJASTE Triin 1990 EST
10 WIKEN Emma 1989 SWE
11 HERRMANN Denise 1988 GER
12 MARSHALL Alysson 1988 CAN
13 RINGWALD Sandra 1990 GER
14 SLIND Astrid Oeyre 1988 NOR
15 LOCATELLI Manon 1989 FRA

16 LAVRENOVA Olga 1988 RUS

17 BJORNSEN Sadie 1989 USA
18 DI SOPRA Francesca 1990 ITA
19 STIFFLER Tatjana 1988 SUI
20 CEBASEK Alenka 1989 SLO
21 BENDER Jennie 1988 USA
22 NISHIKAWA Emily 1989 CAN
23 SARGENT Ida 1988 USA
24 DABUDYK Aurelie 1988 FRA
25 MORDARSKA Justyna 1990 POL
26 GROHOVA Karolina 1990 CZE
27 DEBERTOLIS Ilaria 1989 ITA
28 HRAKOVICH Yana 1988 BLR
29 LARSEN Lisa 1990 SWE
30 HEWITT Sara 1988 CAN
avatar
Чемпионат мира по лыжным гонкам среди юниоров.

Персьют 10+10 км.

Мужчины:

1 6 3200346 WEEGER Markus 1991 GER 53:31.1 35.00

2 23 3481219 KULEEV Konstantin 1991 RUS 53:50.6 43.50

3 8 3180557 HYVARINEN Perttu 1991 FIN 53:51.0 43.68
4 22 3560087 TRSAN Rok 1992 SLO 53:54.0 44.98
5 9 3300373 MIYAZAWA Hiroyuki 1991 JPN 53:56.7 46.16
6 2 3200331 WICK Thomas 1991 GER 53:56.9 46.25
7 25 3190280 TARANTOLA Damien 1991 FRA 54:10.6 52.22

8 21 3481539 USTIUGOV Sergey 1992 RUS 54:23.5 57.85

9 24 3421013 BROVOLD Erik Bergfall 1991 NOR 54:38.1 64.21
10 15 3200376 NOTZ Florian 1992 GER 54:47.4 68.27

11 29 3481444 SAFIULLIN Rifat 1991 RUS 54:47.9 68.48

12 28 3421467 RUNDGREEN Mathias 1991 NOR 54:52.0 70.27

13 35 3481079 PUSHKIN Vasiliy 1991 RUS 55:13.1 79.47

14 11 3421164 SKAR Sindre Bjoernestad 1992 NOR 55:14.6 80.12
15 5 3180535 NISKANEN Iivo 1992 FIN 55:14.9 80.26
15 3 3190229 JEANNEROD Alexis 1991 FRA 55:14.9 80.26
17 33 3300340 MOCHIZUKI Takayuki 1991 JPN 55:15.3 80.43
18 14 3190268 BACKSCHEIDER Adrien 1992 FRA 55:16.5 80.95
19 49 3300366 SHIMIZUME Ryo 1993 JPN 55:16.8 81.08
20 52 3180766 OJANSIVU Antti 1993 FIN 55:28.1 86.01
21 7 3190230 GOALABRE Paul 1991 FRA 55:35.9 89.41
22 30 3300362 ISHIKAWA Kentaro 1994 JPN 55:49.3 95.25
23 44 3670051 TKACHENKO Nikita 1992 KAZ 55:50.1 95.60
24 17 3180571 LAHDEMAKI Sami 1992 FIN 55:58.7 99.35
25 64 3290366 ZENI Nevio 1991 ITA 56:06.3 102.67
26 10 3460021 HOGIU Petrica 1991 ROU 56:14.3 106.15
27 42 3740021 MIKAYELYAN Sergey 1992 ARM 56:16.4 107.07
28 57 3390124 MASLENNIKOV Aleksandr 1991 EST 56:18.9 108.16
29 41 3150463 LOPOTA Martin 1992 CZE 56:21.8 109.42
30 4 3200356 DOBLER Jonas 1991 GER 56:24.8
avatar
Чемпионат мира по лыжным гонкам среди юниоров.

Персьют 5+5 км.

Женщины:

1 1 3425499 WENG Heidi 1991 NOR 31:08.4 35.00
2 16 3425483 HAGEN Martine Ek 1991 NOR 31:10.0 36.20
3 4 3205302 JACOB Helene 1992 GER 31:10.5 36.57
4 24 3675019 SLONOVA Anastasia 1991 KAZ 31:13.9 39.12
5 29 3435098 MARCISZ Ewelina 1991 POL 31:14.6 39.65
6 6 3425703 SLIND Kari Oeyre 1991 NOR 31:20.7 44.22

7 9 3485717 SOBOLEVA Elena 1992 RUS 31:22.1 45.27

8 3 3205225 ANGER Lucia 1991 GER 31:24.5 47.06
9 7 3425421 HAGA Ragnhild 1991 NOR 31:34.5 54.56
10 2 3185265 PITKAENEN Marjaana 1991 FIN 31:38.6 57.63

11 8 3485838 SCHERBININA Anna 1991 RUS 31:45.6 62.87

12 10 3535410 DIGGINS Jessica 1991 USA 31:50.2 66.32
13 25 3185311 GRUNDVALL Maria 1991 FIN 32:04.6 77.11

14 14 3485567 SEROKHVOSTOVA Elena 1992 RUS 32:07.3 79.13

15 15 3295141 AGREITER Debora 1991 ITA 32:12.6 83.11
16 5 3305165 KASHIWABARA Michiko 1991 JPN 32:19.4 88.20
17 46 3155249 NOVAKOVA Petra 1993 CZE 32:28.6 95.09
18 21 3055067 STADLOBER Teresa 1993 AUT 32:29.0 95.39

19 18 3485849 NECHAEVSKAYA Anna 1991 RUS 32:29.6 95.84

20 11 3205298 EICHHORN Theresa 1992 GER 32:29.7 95.92
21 12 3565035 ERZEN Anja 1992 SLO 32:31.5 97.27
22 27 3185262 KAUPPINEN Tanja 1991 FIN 32:48.2 109.78
23 17 3515179 JAEGER Christa 1992 SUI 32:49.0 110.38
24 30 3535439 REID Joanne 1992 USA 32:51.6 112.33
25 37 3505834 HENRIKSSON Sofia 1994 SWE 32:52.2 112.78
26 28 3185343 SAAPUNKI Susanna 1992 FIN 32:53.2 113.53
27 19 3055065 MAYERHOFER Veronika 1992 AUT 32:53.3 113.60
28 50 3305181 TAKEDA Chinatsu 1992 JPN 32:53.4 113.68
29 22 3565039 RAZINGER Nika 1993 SLO 32:58.0 117.12
30 23 3195148 COLIN Marion 1991 FRA 32:58.7
avatar
МУЖЧИНЫ, ДУАТЛОН 30(15+15) км

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 1 3100110 HARVEY Alex 1988 CAN 1:13:47.9 25.00
2 2 3481161 BELOV Evgeniy 1990 RUS 1:13:48.6 25.22
3 12 3480669 SHAKIRZIANOV Raul 1989 RUS 1:14:23.6 36.29
4 28 3481132 LARKOV Andrey 1989 RUS 1:14:31.0 38.63
5 27 3500755 JONSSON Fredrik 1990 SWE 1:14:33.9 39.54
6 5 3290245 NOECKLER Dietmar 1988 ITA 1:14:42.1 42.14
7 15 3420961 KROGH Finn Haagen 1990 NOR 1:14:44.5 42.90
8 20 3290266 PELLEGRIN Mattia 1989 ITA 1:14:45.3 43.15
9 18 3390103 TAMMJARV Karel 1989 EST 1:14:46.9 43.65
10 29 3290166 CLEMENTI Fabrizio 1988 ITA 1:14:56.8 46.78
10 23 3480975 VIKULIN Pavel 1989 RUS 1:14:56.8 46.78
12 24 3220002 MUSGRAVE Andrew 1990 GBR 1:14:57.2 46.91
13 25 3510342 BAUMANN Jonas 1990 SUI 1:15:03.3 48.84
14 7 3200072 KATZ Andreas 1988 GER 1:15:09.1 50.67
15 26 3420642 NYDAL Hallvard Moian 1988 NOR 1:15:39.5 60.29
16 13 3420852 VESTBOE Thomas 1988 NOR 1:16:03.2 67.78
17 4 3460018 PEPENE Paul Constantin 1988 ROU 1:16:06.0 68.66
18 33 3421289 MIKALSEN Haakon 1990 NOR 1:16:18.2 72.52
19 6 3200127 MARSCHALL Philipp 1988 GER 1:16:26.4 75.11
20 14 3190076 MOUGEL Adrien 1988 FRA 1:16:26.5 75.15
21 31 3050121 HERBURGER Aurelius 1990 AUT 1:17:08.6 88.46
22 9 3530489 HOFFMAN Noah 1989 USA 1:17:09.8 88.84
23 50 3180408 LUUSUA Ari 1988 FIN 1:17:12.7 89.75
24 17 3100128 SANDAU Kevin 1988 CAN 1:17:13.1 89.88
25 32 3390074 VAHTRA Eeri 1988 EST 1:17:15.6 90.67
26 38 3510348 COLOGNA Gianluca 1990 SUI 1:17:25.3 93.74
27 21 3500664 HALFVARSSON Calle 1989 SWE 1:17:25.4 93.77
28 40 3530496 NORRIS David 1990 USA 1:17:32.5 96.01
29 36 3670025 MALYSHEV Alexandr 1989 KAZ 1:17:34.5 96.65
30 49 3150437 HORCICKA Jiri 1990 CZE 1:17:48.9 101.20
avatar
ЖЕНЩИНЫ, ДУАТЛОН 15(7,5+7,5) км

ПРОТОКОЛ РЕЗУЛЬТАТОВ:

1 1 3425410 OESTBERG Ingvild Flugstad 1990 NOR 41:55.5 25.00
2 9 3425302 NYDAL Britt Ingunn 1989 NOR 42:01.9 28.56
3 2 3185168 NISKANEN Kerttu 1988 FIN 42:02.9 29.12
4 5 3485510 MEDVEDEVA Polina 1989 RUS 42:31.2 44.87
5 7 3205075 HERRMANN Denise 1988 GER 42:33.1 45.93
6 17 3295089 GORRA Melissa 1988 ITA 42:38.8 49.10
7 8 3205124 SIEGEL Monique 1989 GER 42:39.3 49.38
8 4 3425350 SLIND Astrid Oeyre 1988 NOR 42:39.7 49.60
9 6 3485498 GUSCHINA Mariya 1989 RUS 42:43.5 51.71
10 14 3205176 RINGWALD Sandra 1990 GER 42:44.5 52.27
11 13 3485326 LAVRENOVA Olga 1988 RUS 43:03.9 63.07
12 21 3485336 USATOVA Oxana 1988 RUS 43:06.3 64.40
13 3 3425315 LAUVHAUG Hilde 1989 NOR 43:18.4 71.14
14 11 3195061 DABUDYK Aurelie 1988 FRA 43:52.8 90.28
15 20 3295144 DEBERTOLIS Ilaria 1989 ITA 43:53.3 90.56
15 12 3505497 LARSEN Lisa 1990 SWE 43:53.3 90.56
17 15 3535320 BJORNSEN Sadie 1989 USA 43:56.8 92.51
18 18 3565034 CEBASEK Alenka 1989 SLO 44:26.8 109.21
19 30 3105084 MARSHALL Alysson 1988 CAN 44:38.4 115.66
20 23 3535385 PATTERSON Caitlin 1990 USA 44:39.4 116.22
21 22 3435040 GALEWICZ Martyna 1989 POL 44:42.1 117.72
22 34 3665025 HRAKOVICH Yana 1988 BLR 44:43.1 118.28
23 19 3395048 OJASTE Triin 1990 EST 44:52.0 123.23
24 24 3295155 DI SOPRA Francesca 1990 ITA 45:19.0 138.26
25 26 3105095 NISHIKAWA Emily 1989 CAN 45:35.3 147.33
26 25 3535407 RORABAUGH Rebecca 1989 USA 46:04.2 163.41
27 32 3225006 HUGHES Fiona-Elizabeth 1990 GBR 46:15.2 169.54
28 27 3105080 HEWITT Sara 1988 CAN 46:27.3 176.27
29 28 3535381 BENDER Jennie 1988 USA 46:58.2 193.47
30 31 3435058 MORDARSKA Justyna 1990 POL 47:00.6 194.80
avatar
Юниоры, эстафета 4х5 км:

1. Норвегия 2. Россия (Глеб Ретивых, Сергей Устюгов, Константин Кулееев, Денис Катаев) 3. Финляндия

Юниорки, эстафета 4х3,3 км:

1. Норвегия 2. Россия (Елена Серохвостова, Анна Щербинина, Анна Нечаевская, Елена Соболева) 3. Германия

Только зарегистрированные и авторизованные пользователи могут оставлять комментарии.