Finals 1 Jamaal Torrence Nike 46.37 2 Kelly Willie Nike 46.59 3 James Davis Unattached 46.80 4 Jamil Hubbard Unattached 46.81 5 Bruce Davis Unattached 47.30 6 Damian Prince Morehouse College 47.31
Finals 1 Khadevis Robinson Nike 1:48.61 2 Mark Wieczorek OTC/Nike 1:48.94 3 Matt Scherer OTC/Nike 1:49.36 4 Karjuan Williams Unattached 1:49.47 5 Christian Smith Nike 1:49.54 6 Steve Sherer New York AC 1:49.85
Ну знаешь кто то может найти а кто то нет.Это ты например про такие протоколы как первенство зимбабве 92-93....я думаю вряд ли это кого то заинтересует
Finals 1 Walters, Kriss-Ann 16 Excelsior High 5.99m 5.87m QUAL 4.1 9 2 Farquharson, Roche 16 St.Elizabeth Tec 5.55m 5.82m QUAL 2.2 7 3 Bryan, Tanya 17 St. Jago High 5.11m 5.79m QUAL 2.8 6 4 Walker, Mellissa 17 St. Andrew High 5.41m 5.78m QUAL 3.3 5 5 Laidley, Kathie-Le 17 St. Andrew High 5.30m 5.60m QUAL 3.7 4 6 Bennett, Sashawna 17 Holmwood Technical 5.27m 5.60m QUAL 4.1 3 7 Wilson, Nickevea 16 Camperdown 5.66m 5.58m QUAL 3.6 2 8 Gordon, Jamilee 16 Manchester High 5.11m 5.39m QUAL 3.0 1
Men 60 Meter Dash
Finals
1 Mark Jelks Nike 6.51 RT: 0.165
2 Dangelo Cherry Mississippi St. 6.52 RT: 0.175
3 Kendall Stevens Unattached 6.56 RT: 0.160
4 Dabryan Blanton Unattached 6.61 RT: 0.142
5 Rae Edwards Nike 6.62 RT: 0.190
6 Rubin Williams Unattached 6.64 RT: 0.148
7 Keantwon Gray Unattached 6.66 RT: 0.154
-- Ivory Williams Nike FS
Finals
1 Jamaal Torrence Nike 46.37
2 Kelly Willie Nike 46.59
3 James Davis Unattached 46.80
4 Jamil Hubbard Unattached 46.81
5 Bruce Davis Unattached 47.30
6 Damian Prince Morehouse College 47.31
Finals
1 Khadevis Robinson Nike 1:48.61
2 Mark Wieczorek OTC/Nike 1:48.94
3 Matt Scherer OTC/Nike 1:49.36
4 Karjuan Williams Unattached 1:49.47
5 Christian Smith Nike 1:49.54
6 Steve Sherer New York AC 1:49.85
Finals
1 Terrence Trammell Unattached 7.37M RT: 0.148
2 Dexter Faulk Nike 7.53 RT: 0.150
3 Jerome Miller Unattached 7.61 RT: 0.172
4 Eric Mitchum adidas 7.62 RT: 0.157
5 Drew Brunson Unattached 7.75 RT: 0.156
6 Jacoby DuBose Unattached 7.80 RT: 0.160
7 Tim Bogdanof Unattached 7.91 RT: 0.199
8 Colin Aina Executive TC 7.96 RT: 0.168
Boys 100 Meter Dash Class 2
Finals
1 Murphy, Jazeel 15 Bridgeport 10.88 10.44 +0.0 9
2 Forte, Julian 16 Wolmers' Boys SC 11.21 10.75 +0.0 7
3 Drummond, Travis 16 Calabar High School 11.17 10.77 +0.0 6
4 Williams, Delano 15 Munro College 11.36 10.78 +0.0 5
5 Cummings, Adam 15 Munro College 11.25 10.88 +0.0 4
6 Deer, Ronell 16 St.Elizabeth Tec 11.25 10.89 +0.0 3
7 Skeen, Odean 15 Wolmers' Boys SC 11.19 11.01 +0.0 2
8 Brown, Jovon 16 Kingston College 11.49 11.03 +0.0 1
Finals
1 Murphy, Jazeel 15 Bridgeport 21.66 21.38 -0.4 9
2 Williams, Delano 15 Munro College 22.29 21.73 -0.4 7
3 Forte, Julian 16 Wolmers' Boys SC 22.10 21.93 -0.4 6
4 Henry, Floyde 15 Holmwood Technical 22.18 22.00 -0.4 5
5 Wilson, Jaime 16 Old Harbour High 22.24 22.09 -0.4 4
6 Morrison, Travana 15 St. Thomas Techn 22.18 22.10 -0.4 3
7 Fyffe, Jermaine 16 St. George's Col 22.26 22.38 -0.4 2
8 Drummond, Travis 16 Calabar High School 22.32 22.41 -0.4 1
Finals
1 Fyffe, Jermaine 16 St. George's Col 49.69 48.43 9
2 Reid, Rolando 16 Munro College 49.80 48.76 7
3 Williams, Jovan 16 St. Jago High 49.72 48.90 6
4 Bell, Jevere 16 Seaforth High 48.56 49.11 5
5 Grant, Earl 16 Jamaica College 49.74 49.77 4
6 Johnson, Omar 16 St.Elizabeth Tec 50.15 50.00 3
7 Maylor, Orwell 16 Wolmers' Boys SC 49.99 50.27 2
8 McDonald, Omari 15 St. Jago High 50.32 51.18 1
Finals
1 Dacosta, Waquar 16 Jamaica College 1:53.42 1:57.44 9
2 Grant, Earl 16 Jamaica College 2:01.14 1:58.94 7
3 Powell, San-J 16 Holmwood Technical 2:00.99 1:59.00 6
4 Pantry, Sanjer 16 Kellits High School 2:01.28 2:00.06 5
5 Barnes, Shavon 16 Camperdown 1:58.79 2:01.41 4
6 Ashley, Duval 16 Wolmers' Boys SC 2:01.58 2:01.98 3
7 West, Geovanni 15 Kingston College 2:00.08 2:02.69 2
8 Hare, Andre 16 Kingston College 2:01.56 2:05.92 1
Finals
1 Dacosta, Waquar 16 Jamaica College 4:18.48 4:06.96 9
2 Pantry, Sanjer 16 Kellits High School 4:19.82 4:08.43 7
3 Ashley, Duval 16 Wolmers' Boys SC 4:17.81 4:10.53 6
4 Jones, Damion 16 Ferncourt High 4:17.83 4:11.39 5
5 Housey, Andre 16 Holmwood Technical 4:21.00 4:13.92 4
6 Williams, Philmour 16 Holmwood Technical 4:25.93 4:19.43 3
7 Hare, Andre 16 Kingston College 4:21.58 4:21.01 2
8 Lee, Aaron 15 Jamaica College 4:17.99 4:21.86 1
9 Johnson, Roshawn 16 May Day High 4:22.57 4:22.41
10 Turner, Oshane 15 Petersfield High 4:17.81 4:24.97
11 Wint, Oraine 16 Balaclava High S 4:25.67 4:28.70
12 Williams, Ronaldo 16 Charlemont High 4:25.71 4:29.63
Выкладывайте протоколы, которые трудно где-то найти...
Finals
1 Elliott, Samantha 17 Immaculate 14.21 13.75 -2.8 9
2 Sobah, Tonique 17 Morant Bay High 14.79 14.34 -2.8 7
3 Brown, Adriana 17 Manchester High 14.66 14.35 -2.8 6
4 Williams, Danielle 16 The Queen's School 14.77 14.36 -2.8 5
5 Bennett, Sashawna 17 Holmwood Technical 14.97 14.47 -2.8 4
6 Richards, Ladonna 16 St. Catherine High 14.87 14.48 -2.8 3
7 James, Annakay 17 St. Jago High 14.79 14.54 -2.8 2
-- Golding, Kimberly 16 Convent OF Mercy 14.61 FS -2.8
Finals
1 Walters, Celia 17 Vere Technical High 24.32 24.09 -0.3 9
2 Campbell, Antonique 17 Herbert Morrison 24.75 24.32 -0.3 7
3 Moulton, Shericka 16 Holmwood Technical 24.93 24.40 -0.3 6
4 Palmer, Seidatha 16 Herbert Morrison 24.78 24.43 -0.3 5
5 Ellington, Yanique 16 Holmwood Technical 24.91 24.57 -0.3 4
6 Thompson, Elaine 17 Manchester High 24.91 24.68 -0.3 3
7 Ffrench, Sashawna 17 Edwin Allen 25.40 24.99 -0.3 2
-- Whitehorne, Deandre 16 Vere Technical High 24.34 DNF -0.3
Finals
1 Fanty, Petra 17 Holmwood Technical 55.07 54.24 9
2 Dowie, Danielle 17 Wolmers' Girls 54.83 54.34 7
3 Campbell, Antonique 17 Herbert Morrison 55.84 54.36 6
4 Hodges, Shavine 17 Herbert Morrison 56.77 54.85 5
5 Adams, Chantel 17 Manchester High 54.65 55.15 4
6 Woodburn, Samantha 17 Holmwood Technical 55.02 55.23 3
7 McKenzie, Moya 17 Bellefield 55.98 56.21 2
-- Bennett, Orenthia 16 Manchester High 55.24 DNS
Finals
1 Tracey, Ristananna 16 Edwin Allen 2:16.58 2:08.92 9
2 McLean, Shantea 16 Holmwood Technical 2:14.11 2:11.49 7
3 Brown, Sharlene 18 Manchester High 2:14.14 2:12.36 6
4 Thompson, Monique 17 Holmwood Technical 2:16.95 2:15.97 5
5 Duncan, Chantal 17 Vere Technical High 2:18.15 2:20.35 4
6 McKenzie, Moya 17 Bellefield 2:15.39 2:21.69 3
7 Clayton, Rushell 16 Frome High Sch 2:22.63 2:23.30 2
8 Tyrell, Roxanne 16 St. Jago High 2:21.76 2:31.66 1
Finals
1 Walters, Kriss-Ann 16 Excelsior High 5.99m 5.87m QUAL 4.1 9
2 Farquharson, Roche 16 St.Elizabeth Tec 5.55m 5.82m QUAL 2.2 7
3 Bryan, Tanya 17 St. Jago High 5.11m 5.79m QUAL 2.8 6
4 Walker, Mellissa 17 St. Andrew High 5.41m 5.78m QUAL 3.3 5
5 Laidley, Kathie-Le 17 St. Andrew High 5.30m 5.60m QUAL 3.7 4
6 Bennett, Sashawna 17 Holmwood Technical 5.27m 5.60m QUAL 4.1 3
7 Wilson, Nickevea 16 Camperdown 5.66m 5.58m QUAL 3.6 2
8 Gordon, Jamilee 16 Manchester High 5.11m 5.39m QUAL 3.0 1